Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
observation.state.pose
list
observation.state.tool
float64
observation.state.tcp_force
list
observation.state.tcp_torque
list
observation.state.suction_channels
list
action.pose
list
action.tool
float64
timestamp
float32
frame_index
int64
episode_index
int64
index
int64
task_index
int64
[ 0.6647699584960938, -0.5662501831054687, 0.21513972473144533, 2.9762567626037226, -0.0559036930166521, 0.024870846880722608 ]
0
[ -2.795632, 1.147552, 7.75208 ]
[ -0.109548, -0.24418800000000002, -0.030906 ]
[ 0, 0, 0 ]
[ -0.000269850549485362, -0.00043113814528905614, -0.000026513182323786855, 0.0006309924830135926, -0.00048260124263022064, -0.0015247544833567927 ]
0
0
0
0
0
0
[ 0.664492431640625, -0.5658273315429687, 0.21507991027832032, 2.9768081884636906, -0.05517666658713072, 0.026297551162064003 ]
0
[ -3.589152, 0.195328, 5.322688 ]
[ -0.069462, -0.23409000000000002, -0.03825 ]
[ 0, 0, 0 ]
[ -0.0003434104221829992, -0.0006912723002636678, 0.00018642367705701268, 0.001228441319790439, -0.0014155926390844176, -0.0016944245926408211 ]
0
0.066667
1
0
1
0
[ 0.6641489257812501, -0.565184814453125, 0.2147641296386719, 2.9779571485114307, -0.05350223990114289, 0.027738869698759272 ]
0
[ 4.63904, 2.734592, 6.006336 ]
[ -0.432684, 0.794988, 0.013770000000000001 ]
[ 0, 0, 0 ]
[ 0.000040380542589035784, -0.0009575233072747213, 0.00010690147311870346, 0.00042690632638810037, -0.00012756493502519284, -0.0014266418924879045 ]
0
0.133333
2
0
2
0
[ 0.664177490234375, -0.56425634765625, 0.21450520324707031, 2.9783099457622706, -0.05314391877991853, 0.029127633379548046 ]
0
[ -1.086512, 1.721328, 6.909728 ]
[ -0.205632, -0.09853200000000001, -0.020808 ]
[ 0, 0, 0 ]
[ 0.000317124608382624, -0.0010397480297321682, 0.000010960488455072359, 0.00006561000726999972, 0.001473192245822208, -0.0014188157576974117 ]
0
0.2
3
0
3
0
[ 0.6644737548828125, -0.56322314453125, 0.21434246826171877, 2.978288385198616, -0.05436680464470123, 0.030769481298728918 ]
0
[ -6.89752, 4.809952, 10.767456 ]
[ -0.615366, -1.1912580000000002, -0.07435800000000001 ]
[ 0, 0, 0 ]
[ 0.0015413655415271732, -0.001543094697909364, -0.0011669759482950542, -0.0003611664276645612, 0.006491070176356528, -0.0012200084988716426 ]
0
0.266667
4
0
4
0
[ 0.6659105224609375, -0.5614658203125, 0.21532546997070312, 2.977801182744301, -0.06057302608631421, 0.033032691966324856 ]
0
[ -1.452752, 7.703248, 9.754192 ]
[ -1.1551500000000001, -0.591804, -0.024786000000000002 ]
[ 0, 0, 0 ]
[ 0.001113800911488716, -0.0008743621544755609, -0.0008081122137406638, 0.0009016904545412791, 0.0022841082716837935, 0.0019921495912189075 ]
0
0.333333
5
0
5
0
[ 0.66694921875, -0.5604365234375001, 0.21604641723632814, 2.9787992806123476, -0.06315132714178096, 0.03143647549996054 ]
0
[ 7.984032, 1.318464, 9.7664 ]
[ -0.001836, 0.768672, 0.143514 ]
[ 0, 0, 0 ]
[ 1.1102230246251565e-16, 0, 0, -7.703719777548943e-34, 4.440892098500626e-16, -4.530291203570942e-18 ]
0
0.4
6
0
6
0
[ 0.66694921875, -0.5604365234375001, 0.21604641723632814, 2.9787992806123476, -0.06315132714178096, 0.03143647549996054 ]
0
[ -5.24944, 3.308368, 7.1660960000000005 ]
[ -0.410346, -0.454716, -0.06823800000000001 ]
[ 0, 0, 0 ]
[ 0.007629657061771211, -0.011273529856877684, -0.0066375481204278, 0.02124210355527148, -0.009970692460626873, 0.02632535853968819 ]
0
0.466667
7
0
7
0
[ 0.6738785400390626, -0.5480123291015625, 0.2212411346435547, 3.001839783211016, -0.05755451956174751, 0.0037982196595924833 ]
0
[ -7.715456, -3.9798080000000002, 6.396992 ]
[ 0.39290400000000003, -1.231344, -0.02295 ]
[ 0, 0, 0 ]
[ 0, 0, 1.3877787807814457e-17, 0, 0, 1.3102896250993278e-18 ]
0
0.533333
8
0
8
0
[ 0.6738785400390626, -0.5480123291015625, 0.2212411346435547, 3.001839783211016, -0.05755451956174751, 0.0037982196595924833 ]
0
[ 2.673552, 4.468128, 7.9352 ]
[ -0.661572, 0.497862, 0.003978 ]
[ 0, 0, 0 ]
[ 0.0012803124172456881, -0.004346103852603811, -0.002526202033054148, 0.007469215770497241, -0.000055449553784336914, 0.0082595184005335 ]
0
0.6
9
0
9
0
[ 0.6750299682617188, -0.543352294921875, 0.2232078094482422, 3.009785441157516, -0.058648204475451715, -0.004402594721307329 ]
0
[ -5.884256, 1.123136, 9.143792 ]
[ -0.24939, -0.43452, -0.094554 ]
[ 0, 0, 0 ]
[ 0.0021488407991808733, -0.005056548224289803, -0.004909709353687217, 0.005832911859364815, 0.008231107052308895, 0.010022664187655909 ]
0
0.666667
10
0
10
0
[ 0.6769536743164063, -0.5377027587890625, 0.22752909851074218, 3.0161392299939456, -0.0681228328215413, -0.013276750485046618 ]
0
[ 5.85984, 1.367296, 9.82744 ]
[ -0.24449400000000002, 0.879444, 0.027846000000000003 ]
[ 0, 0, 0 ]
[ 0.002295052454177049, -0.005092719143523494, -0.006280022501089708, 0.0024153260727137263, 0.008445427082690138, 0.006538530268023894 ]
0
0.733333
11
0
11
0
[ 0.6789400024414063, -0.53189013671875, 0.2332657928466797, 3.0189226722733054, -0.07731900702924377, -0.018723197716183693 ]
0
[ -3.2107040000000002, 4.39488, 5.225024 ]
[ -0.597006, -0.391986, -0.052632000000000005 ]
[ 0, 0, 0 ]
[ 0.0030011250610872953, -0.0063048557669938, -0.006944718597068564, 0.005104221789605794, 0.008141295323575992, 0.006914149109489265 ]
0
0.8
12
0
12
0
[ 0.6815919799804687, -0.524831298828125, 0.23960037231445314, 3.0244797185353214, -0.08624381794901192, -0.024610845900748357 ]
0
[ 2.759008, -1.9776960000000001, 9.290288 ]
[ 0.180846, 0.404532, 0.041616 ]
[ 0, 0, 0 ]
[ 0.0035406155329661404, -0.007325808184540539, -0.00779608392745329, 0.008564628655988522, -0.00012079654787666705, 0.011665405481129498 ]
0
0.866667
13
0
13
0
[ 0.684726806640625, -0.5167194213867188, 0.2467664489746094, 3.0340552302251096, -0.08748105022846309, -0.0362549860022765 ]
0
[ 1.28184, -2.588096, 8.472352 ]
[ 0.24939, 0.312732, 0.023562 ]
[ 0, 0, 0 ]
[ 0.003424068443782069, -0.008023896863688651, -0.007318491124948007, 0.008318450057576544, -0.0033124865334865916, 0.003552503896285529 ]
0
0.933333
14
0
14
0
[ 0.68789306640625, -0.5080654602050781, 0.2534560852050781, 3.042714771071546, -0.08456832621486177, -0.040156423926954954 ]
0
[ 0.14649600000000002, -1.28184, 6.7144 ]
[ 0.046206000000000004, 0.015912, 0.016218 ]
[ 0, 0, 0 ]
[ 0.0033391795481770847, -0.00958850328526345, -0.007291905219122319, 0.00708488519308296, -0.006621062818797041, -0.0028217980206909025 ]
0
1
15
0
15
0
[ 0.6910970458984376, -0.4979244079589844, 0.26002532958984376, 3.0496151848191047, -0.07770084859094939, -0.037995558290397025 ]
0
[ -0.500528, 0.354032, 8.838592 ]
[ -0.153306, 0.066096, -0.023868 ]
[ 0, 0, 0 ]
[ 0.0029704881063113975, -0.009831489192855647, -0.006376761754484012, 0.005643243649574229, -0.0069066844804981375, -0.003209585369884695 ]
0
1.066667
16
0
16
0
[ 0.694028076171875, -0.4876527099609375, 0.265686279296875, 3.055057193843661, -0.07052831023239081, -0.03542759336329104 ]
0
[ -0.24416, 1.03768, 7.14168 ]
[ -0.13770000000000002, 0.171972, -0.015912 ]
[ 0, 0, 0 ]
[ 0.002546112624890684, -0.010651747497169795, -0.005297775928443826, 0.005870334736523732, -0.007297996416518959, -0.0013852193928986416 ]
0
1.133333
17
0
17
0
[ 0.6966514892578125, -0.4766689758300781, 0.27021221923828126, 3.060872335752583, -0.06313788149930866, -0.03467684045854713 ]
0
[ 0.085456, 1.367296, 7.75208 ]
[ -0.17289000000000002, 0.143514, -0.025092 ]
[ 0, 0, 0 ]
[ 0.002607145102962005, -0.01198615518407159, -0.004400081163739938, 0.006652019950073287, -0.0076890225505859, -0.003356297486600937 ]
0
1.2
18
0
18
0
[ 0.6994627685546875, -0.46445718383789064, 0.2737891845703125, 3.0673500426750624, -0.055203034104409854, -0.031947395930862044 ]
0
[ 0.463904, 0.280784, 8.386896 ]
[ -0.07497000000000001, 0.18574200000000002, -0.009486 ]
[ 0, 0, 0 ]
[ 0.0027053934769526444, -0.012437195789264499, -0.003096083237091485, 0.006583943046228299, -0.007421934451647294, -0.0056891206716830865 ]
0
1.266667
19
0
19
0
[ 0.70244677734375, -0.45191351318359374, 0.2761001892089844, 3.073649939231516, -0.04737883495737627, -0.02681886919354981 ]
0
[ -0.67144, -0.012208, 7.69104 ]
[ -0.083844, 0.054774, -0.017748 ]
[ 0, 0, 0 ]
[ 0.0015682032214183739, -0.006731405994100492, -0.0010368285415198186, 0.002929322882285254, -0.004037725089103716, -0.004407388839858593 ]
0
1.333333
20
0
20
0
[ 0.7041672973632813, -0.4451709594726563, 0.27675125122070315, 3.076383830769981, -0.04305080406405537, -0.022691986048076984 ]
0
[ 0.195328, -0.573776, 7.727664 ]
[ 0.029070000000000002, 0.134946, 0.007038 ]
[ 0, 0, 0 ]
[ -1.1102230246251565e-16, 0, 0, -5.7777898331617076e-34, -2.220446049250313e-16, 3.333129801623587e-18 ]
0
1.4
21
0
21
0
[ 0.7041672973632813, -0.4451709594726563, 0.27675125122070315, 3.076383830769981, -0.04305080406405537, -0.022691986048076984 ]
0
[ -0.06104, 0.170912, 8.020656 ]
[ -0.031518000000000004, 0.106488, -0.01836 ]
[ 0, 0, 0 ]
[ 0.011079480655716734, -0.051559187512374316, 0.003839199081164091, 0.01612242436435321, -0.033233758208573105, -0.042358310799156515 ]
0
1.466667
22
0
22
0
[ 0.7167047729492187, -0.39424288940429686, 0.2700439758300781, 3.0907971646466423, -0.007093645682791472, 0.01738686401267664 ]
0
[ -0.18312, 0.659232, 8.325856 ]
[ -0.10434600000000001, 0.11597400000000001, -0.022032 ]
[ 0, 0, 0 ]
[ 0, 5.551115123125783e-17, 0, 0, 0, -2.3218184174176713e-18 ]
0
1.533333
23
0
23
0
[ 0.7167047729492187, -0.39424288940429686, 0.2700439758300781, 3.0907971646466423, -0.007093645682791472, 0.01738686401267664 ]
0
[ -0.14649600000000002, 0.390656, 8.05728 ]
[ -0.084456, 0.11628000000000001, -0.017442 ]
[ 0, 0, 0 ]
[ 0, 5.551115123125783e-17, 0, 0, 0, -2.3218184174176713e-18 ]
0
1.6
24
0
24
0
[ 0.7167047729492187, -0.39424288940429686, 0.2700439758300781, 3.0907971646466423, -0.007093645682791472, 0.01738686401267664 ]
0
[ -0.708064, 0.207536, 8.30144 ]
[ -0.07497000000000001, 0.072216, -0.022338 ]
[ 0, 0, 0 ]
[ 0.003466376613820321, -0.016423536523529847, 0.003702523245803724, 0.005036299086654831, -0.012420458243524779, -0.015529850090831427 ]
0
1.666667
25
0
25
0
[ 0.7199207763671875, -0.3779701538085938, 0.26553704833984376, 3.095729624913502, 0.0061000560563782, 0.03226507374232512 ]
0
[ -0.48832, 0.817936, 8.655472 ]
[ -0.119646, 0.113832, -0.03366 ]
[ 0, 0, 0 ]
[ 0.0025524681087440992, -0.012542233721548668, 0.0028266267788947808, 0.004031663799019511, -0.009942021829029146, -0.01219430494753224 ]
0
1.733333
26
0
26
0
[ 0.7220511474609376, -0.3654954833984375, 0.26212286376953126, 3.0998337107358047, 0.016590263265662486, 0.04399173077322227 ]
0
[ -1.379504, 0.940016, 8.496768 ]
[ -0.13923, 0.001836, -0.033966 ]
[ 0, 0, 0 ]
[ 0.0023556609439386866, -0.012283874380025261, 0.0026866997319588415, 0.004158573028071223, -0.010214417594825775, -0.011176613304235479 ]
0
1.8
27
0
27
0
[ 0.72381640625, -0.3532449951171875, 0.25888705444335935, 3.104170755769241, 0.027261397986637625, 0.054735572324106974 ]
0
[ -1.379504, 0.439488, 8.521184 ]
[ -0.096696, -0.066402, -0.022644 ]
[ 0, 0, 0 ]
[ 0.0019374076013678465, -0.011159467684368374, 0.0024153566865970366, 0.0038791389383169683, -0.0098605876007265, -0.009130708931754146 ]
0
1.866667
28
0
28
0
[ 0.7250679931640626, -0.34209854125976563, 0.2560041198730469, 3.1082883289748633, 0.037455640885294184, 0.063496665386096 ]
0
[ -0.9888480000000001, 0.964432, 8.460144 ]
[ -0.170136, 0.079866, -0.034272000000000004 ]
[ 0, 0, 0 ]
[ 0.0015261143947067346, -0.010518437671458603, 0.0023994541720216978, 0.003855681575161793, -0.010071343882806394, -0.007176477091744307 ]
0
1.933333
29
0
29
0
[ 0.7258252563476563, -0.33159661865234374, 0.2532005310058594, 3.112399419292209, 0.04775948520195161, 0.07034124392857355 ]
0
[ -1.428336, 0.24416, 8.435728 ]
[ -0.052938, 0.039168, -0.035802 ]
[ 0, 0, 0 ]
[ 0.0011682083119536335, -0.010353211860156752, 0.0026090428406654875, 0.004008132462061734, -0.010872303249002568, -0.00518806319057641 ]
0
2
30
0
30
0
[ 0.726128662109375, -0.32127713012695314, 0.25023794555664064, 3.1166390012642062, 0.058778023204627106, 0.07521786127792085 ]
0
[ -1.501584, 1.330672, 8.289232 ]
[ -0.21114, 0.02295, -0.043452000000000005 ]
[ 0, 0, 0 ]
[ 0.0006776117929626624, -0.009528335038405611, 0.0028367976214372925, 0.004021384938743879, -0.011014625525303412, -0.003679328860329637 ]
0
2.066667
31
0
31
0
[ 0.7259126586914063, -0.31181201171875, 0.24712979125976564, 3.1208594322738614, 0.06988068142922965, 0.07862932502208375 ]
0
[ -2.209648, 0.927808, 8.447936 ]
[ -0.163098, -0.112302, -0.040392000000000004 ]
[ 0, 0, 0 ]
[ 0.0003182781390195233, -0.008224631501123347, 0.003056137296874206, 0.0038094660381529275, -0.010427772529187251, -0.003313861345320295 ]
0
2.133333
32
0
32
0
[ 0.7253637084960938, -0.3036704711914063, 0.2438894500732422, 3.1248848116387347, 0.08037457876753207, 0.08173614073889923 ]
0
[ -1.9776960000000001, 0.354032, 8.350272 ]
[ -0.08629200000000001, -0.085374, -0.027540000000000002 ]
[ 0, 0, 0 ]
[ 0.00015629303627995306, -0.007544026191926345, 0.003516162116899646, 0.0038094793731956924, -0.010407243076254735, -0.00339970045834465 ]
0
2.2
33
0
33
0
[ 0.7246165161132813, -0.29622238159179687, 0.2402469482421875, 3.1289535014003285, 0.09083674882744552, 0.0849746621987355 ]
0
[ -1.928864, 0.67144, 8.313648 ]
[ -0.10526400000000001, -0.052326000000000004, -0.034578000000000005 ]
[ 0, 0, 0 ]
[ 0.00008443796516099944, -0.0073186451907906735, 0.0042945518358966095, 0.004050057544583993, -0.011028305421243889, -0.0036272879136798218 ]
0
2.266667
34
0
34
0
[ 0.7236873168945313, -0.28901144409179685, 0.23587066650390626, 3.133320883994633, 0.10190946335714357, 0.08848024505789942 ]
0
[ -2.050944, 0.67144, 8.313648 ]
[ -0.11934, -0.042534, -0.043146000000000004 ]
[ 0, 0, 0 ]
[ 0.00000181634712392853, -0.0036089707548169203, 0.0025003262227606404, 0.002156013796952798, -0.005854701222392622, -0.0018228378996759424 ]
0
2.333333
35
0
35
0
[ 0.7231156616210938, -0.28545989990234377, 0.233353515625, 3.1356583323818046, 0.10777888112272782, 0.09026491697898997 ]
0
[ -2.881088, 0.695856, 8.350272 ]
[ -0.11107800000000001, -0.178398, -0.044982 ]
[ 0, 0, 0 ]
[ 0, 0, 0, 0, 0, -9.711007093255213e-18 ]
0
2.4
36
0
36
0
[ 0.7231156616210938, -0.28545989990234377, 0.233353515625, 3.1356583323818046, 0.10777888112272782, 0.09026491697898997 ]
0
[ -3.1374560000000002, 0.805728, 8.203776 ]
[ -0.10863, -0.16371, -0.057834 ]
[ 0, 0, 0 ]
[ -0.001785391573719819, -0.018933197164558158, 0.017441689907353175, 0.012941936207010339, -0.03616113214152383, -0.008459706814267954 ]
0
2.466667
37
0
37
0
[ 0.7177699584960938, -0.2670374145507813, 0.21609368896484377, -3.133692550537354, 0.14398588602854767, 0.09859054929879951 ]
0
[ -2.795632, 1.013264, 8.228192 ]
[ -0.16156800000000002, -0.108018, -0.053856 ]
[ 0, 0, 0 ]
[ -2.220446049250313e-16, 5.551115123125783e-17, -5.551115123125783e-17, 0, 0, -3.806106592229203e-18 ]
0
2.533333
38
0
38
0
[ 0.7177699584960938, -0.2670374145507813, 0.21609368896484377, -3.133692550537354, 0.14398588602854767, 0.09859054929879951 ]
0
[ -3.1862880000000002, 0.683648, 8.313648 ]
[ -0.11322, -0.17442000000000002, -0.056916 ]
[ 0, 0, 0 ]
[ -0.0014376129683469907, -0.005476857878891572, 0.006617327261510653, 0.004452389574803308, -0.012550971079779094, -0.0015430933908353254 ]
0
2.6
39
0
39
0
[ 0.7148712158203125, -0.2617681884765625, 0.2097941436767578, -3.129000995215205, 0.15652407910054178, 0.10025294611851998 ]
0
[ -3.576944, 0.903392, 8.203776 ]
[ -0.13464, -0.215118, -0.061506000000000005 ]
[ 0, 0, 0 ]
[ -0.0016130077819369593, -0.004336541083200418, 0.005856730580769576, 0.003766281319749207, -0.010592934799571685, -0.001224333319419034 ]
0
2.666667
40
0
40
0
[ 0.7119447021484375, -0.25763037109375003, 0.20431484985351564, -3.1250193959700496, 0.1671006124712202, 0.10162966654920558 ]
0
[ -3.9676, 0.805728, 8.252608 ]
[ -0.124542, -0.22154400000000002, -0.070686 ]
[ 0, 0, 0 ]
[ -0.001998632235167719, -0.004499709697080523, 0.00641368337724374, 0.003906736330717008, -0.011101825007070687, -0.0012942050791613687 ]
0
2.733333
41
0
41
0
[ 0.7084680786132813, -0.25335565185546877, 0.19839732360839843, -3.1208618715492253, 0.178179279980049, 0.10313137048464927 ]
0
[ -4.260592, 0.781312, 8.594432 ]
[ -0.148104, -0.26928, -0.06426 ]
[ 0, 0, 0 ]
[ -0.0021695632141480736, -0.004172226537958679, 0.0061491105314386285, 0.0035713742243778115, -0.010262781355920847, -0.0009437440887894171 ]
0
2.8
42
0
42
0
[ 0.7048330688476563, -0.24941011047363282, 0.19281651306152345, -3.117080788519865, 0.18842017228501984, 0.10430843109027221 ]
0
[ -4.407088, 0.891184, 8.081696 ]
[ -0.176868, -0.292842, -0.060894000000000004 ]
[ 0, 0, 0 ]
[ -0.0031826257720879436, -0.004555133722801252, 0.007036619896054863, 0.004137334748843772, -0.011380518106818283, -0.00002215257536338465 ]
0
2.866667
43
0
43
0
[ 0.6999420166015625, -0.2451700897216797, 0.1866123046875, -3.11288432655851, 0.1997967199200701, 0.10461561008045228 ]
0
[ -4.33384, 0.683648, 8.460144 ]
[ -0.11628000000000001, -0.264996, -0.063648 ]
[ 0, 0, 0 ]
[ -0.00345605352829792, -0.004076707852601891, 0.006768172765906522, 0.004109982305466216, -0.010710523968683772, 0.0007987133016452001 ]
0
2.933333
44
0
44
0
[ 0.6948151245117188, -0.24141563415527345, 0.18078211975097658, -3.108872335983434, 0.2105257325040908, 0.10411362155133075 ]
0
[ -4.33384, 0.878976, 8.05728 ]
[ -0.10985400000000001, -0.24388200000000002, -0.07038 ]
[ 0, 0, 0 ]
[ -0.004019149526197641, -0.0038389208169252176, 0.0073249910741980395, 0.0045775129679760645, -0.011254476550863535, 0.0014064792375329826 ]
0
3
45
0
45
0
[ 0.68898681640625, -0.2379259490966797, 0.17458540344238282, -3.1045150293962545, 0.22182008164478684, 0.10305010336659759 ]
0
[ -4.6878720000000005, 1.15976, 8.130528 ]
[ -0.158508, -0.25153200000000003, -0.082314 ]
[ 0, 0, 0 ]
[ -0.004310916125609521, -0.0030612582404472843, 0.007153558714842079, 0.004565655607519676, -0.01058458717495081, 0.0027876982692060337 ]
0
3.066667
46
0
46
0
[ 0.6829223022460937, -0.2352110595703125, 0.16867103576660156, -3.1004885240191404, 0.23250008373662134, 0.10059065705836678 ]
0
[ -4.932032, 1.03768, 8.020656 ]
[ -0.139842, -0.317322, -0.071298 ]
[ 0, 0, 0 ]
[ -0.005131963057473765, -0.0026332066899710793, 0.00699729782127434, 0.003139205531821896, -0.006321821958695795, 0.0031470371506874127 ]
0
3.133333
47
0
47
0
[ 0.6760826416015625, -0.23296804809570312, 0.163155517578125, -3.0980327457377115, 0.23894489887148618, 0.0976217685855727 ]
0
[ 4.126304, 2.026528, 12.63528 ]
[ -0.3366, 1.11537, -0.008568000000000001 ]
[ 0, 0, 0 ]
[ -0.004001778350927743, -0.0014989713931842785, 0.004656511479587677, 0.0008283532568193286, 0.000048227529038769035, 0.0005890648459144898 ]
0
3.2
48
0
48
0
[ 0.6709669189453125, -0.23176058959960938, 0.15964614868164062, -3.0973482701359205, 0.2389223260999389, 0.09701389487438306 ]
0
[ 6.885312, -2.588096, 7.776496 ]
[ 0.180234, 1.498788, 0.025398 ]
[ 0, 0, 0 ]
[ -0.0033957726769305863, -0.000767875052582967, 0.003940829307645943, 0.0014805715429231478, -0.003103744719213708, -0.00004090147608506469 ]
0
3.266667
49
0
49
0
[ 0.6666726074218751, -0.23123263549804687, 0.1566576385498047, -3.0958240625612046, 0.24202122047528918, 0.09719738201304895 ]
0
[ 0.512736, 2.636928, 10.315760000000001 ]
[ -0.470016, 0.6579, -0.075888 ]
[ 0, 0, 0 ]
[ -0.0013726363811529252, -0.00002972661185929315, 0.0017859390449116996, 0.0005667273971677618, -0.000928173496119733, 0.00020079070170377 ]
0
3.333333
50
0
50
0
[ 0.6649102172851563, -0.23129254150390627, 0.155255859375, -3.0952963570905885, 0.2429576056015379, 0.09703448381700985 ]
0
[ -0.415072, 2.917712, 6.543488 ]
[ -0.41616000000000003, 0.499392, -0.054468 ]
[ 0, 0, 0 ]
[ 0, 0, -5.551115123125783e-17, 0, 0, -1.1793611374691553e-17 ]
0
3.4
51
0
51
0
[ 0.6649102172851563, -0.23129254150390627, 0.155255859375, -3.0952963570905885, 0.2429576056015379, 0.09703448381700985 ]
0
[ 4.712288, 2.3927680000000002, 6.201664 ]
[ -0.42993000000000003, 1.247562, -0.024480000000000002 ]
[ 0, 0, 0 ]
[ -0.008167994506677934, 0.000503697707267825, 0.010568923130115038, 0.006510532199759571, -0.014171466613164707, 0.0017729851422860245 ]
0
3.466667
52
0
52
0
[ 0.6544872436523438, -0.2323212127685547, 0.14695071411132812, -3.089058612072887, 0.2571957853733535, 0.09588148143358755 ]
0
[ 3.699024, 3.992016, 8.215984 ]
[ -0.666774, 0.6940080000000001, -0.012240000000000001 ]
[ 0, 0, 0 ]
[ -0.0014332128528764532, 0.00007627274294391695, 0.0024623829980994216, 0.002367670151262952, -0.0054327894993215775, 0.0005138599667510413 ]
0
3.533333
53
0
53
0
[ 0.6524788208007812, -0.23246099853515625, 0.14493330383300781, -3.086750189694013, 0.2626480556341393, 0.09564551958794709 ]
0
[ -5.017488, 4.236176, 6.95856 ]
[ -0.611082, -0.42381, -0.097308 ]
[ 0, 0, 0 ]
[ -0.002277455793131322, -0.000037145176797259705, 0.003504757140810444, 0.0014458404411212488, -0.003347798634074195, 0.00006990905239440473 ]
0
3.6
54
0
54
0
[ 0.6493637084960938, -0.23252960205078124, 0.14214710998535157, -3.0852734433180813, 0.2659946512545752, 0.09576336980745381 ]
0
[ -0.67144, 2.734592, 14.869344 ]
[ -0.5269320000000001, 0.26224200000000003, -0.043452000000000005 ]
[ 0, 0, 0 ]
[ -0.002315927312491528, 0.00029478703251634153, 0.003727588074639354, 0.0038296434050366875, -0.008567468718019056, 0.0013566610735908755 ]
0
3.666667
55
0
55
0
[ 0.6461693725585937, -0.23292132568359375, 0.13914909362792968, -3.0816799636436274, 0.274624797657405, 0.09485720518024943 ]
0
[ -10.779664, -0.512736, 2.954336 ]
[ -0.014994, -0.955026, -0.11046600000000001 ]
[ 0, 0, 0 ]
[ -0.00411735480881148, -0.00043021962180167517, 0.005704725140335376, 0.005327574090570686, -0.012154468647324945, 0.000719130728490672 ]
0
3.733333
56
0
56
0
[ 0.6406207275390625, -0.2326747283935547, 0.13480935668945312, -3.0763451405392592, 0.2868005166079548, 0.09486759564918512 ]
0
[ -3.637984, -0.573776, 4.675664 ]
[ 0.035802, -0.130968, -0.048654 ]
[ 0, 0, 0 ]
[ -0.004137406190811155, -0.000626590936541771, 0.005755201548183431, 0.004750785232354338, -0.010908815090847401, 0.0006493705967229963 ]
0
3.8
57
0
57
0
[ 0.6349696044921875, -0.23220742797851562, 0.1305105743408203, -3.071571734519611, 0.2977284574698775, 0.0949338126465078 ]
0
[ -3.247328, 0.42728, 9.986144 ]
[ -0.127602, -0.03213, -0.061506000000000005 ]
[ 0, 0, 0 ]
[ -0.004405471161010754, -0.0006588441005669354, 0.006173642291067261, 0.003946476057802267, -0.009182783770450564, 0.0012037772951205062 ]
0
3.866667
58
0
58
0
[ 0.628888671875, -0.23169236755371095, 0.12595941162109375, -3.067794135498599, 0.30697291129746085, 0.09434810857260723 ]
0
[ -17.420816, 0.170912, 7.0684320000000005 ]
[ -0.015300000000000001, -2.02572, -0.170136 ]
[ 0, 0, 0 ]
[ -0.004236087691709578, -0.00045179741370027227, 0.006370076987008921, 0.0030211310677020196, -0.005716056980128892, 0.0030311233412589453 ]
0
3.933333
59
0
59
0
[ 0.6228807983398438, -0.23133653259277345, 0.12121543884277344, -3.065598242399485, 0.31289582429704144, 0.09161398567667134 ]
0
[ 4.663456, 2.86888, 7.8619520000000005 ]
[ -0.52173, 1.50858, -0.038862 ]
[ 0, 0, 0 ]
[ -0.0037758592518594147, -0.0004004762494686509, 0.006951427895103057, 0.00033260469003834744, 0.0006371685514514613, 0.00325034436601495 ]
0
4
60
0
60
0
[ 0.6171032104492188, -0.23093634033203125, 0.11581181335449219, -3.0663300760362118, 0.3125055146064104, 0.0881572236302095 ]
0
[ 2.978752, 1.294048, 11.853968 ]
[ -0.201348, 0.71145, 0.011016 ]
[ 0, 0, 0 ]
[ -0.0022800172460951673, 0.00008088284984303362, 0.0057220586088413405, -0.0009480816052408647, 0.003610114113123508, 0.0023247942730594364 ]
0
4.066667
61
0
61
0
[ 0.6131619873046875, -0.23093373107910156, 0.11107749938964843, -3.068113698389837, 0.30907934284274363, 0.08543875797970979 ]
0
[ -12.69632, 0.268576, 11.04824 ]
[ -0.004896, -1.3806720000000001, -0.135864 ]
[ 0, 0, 0 ]
[ -0.0015856750948229914, 0.0001028217116899599, 0.005166902433626164, -0.0013950024393313074, 0.004004184131261912, 0.00426693551932824 ]
0
4.133333
62
0
62
0
[ 0.6100693359375, -0.2309208221435547, 0.10664385986328125, -3.070959845634362, 0.3053959097702954, 0.08066868743018563 ]
0
[ -12.63528, -1.574832, 7.788704 ]
[ 0.281826, -1.346706, -0.114138 ]
[ 0, 0, 0 ]
[ -0.0014567614983607147, -0.0001434775463965421, 0.005147683111975221, -0.0013375597827314971, 0.003720663730214069, 0.006864759433512742 ]
0
4.2
63
0
63
0
[ 0.6071078491210937, -0.23065217590332032, 0.10219427490234376, -3.0745379719731063, 0.302161032491453, 0.07322108987720277 ]
0
[ -8.106112, -2.893296, 2.820048 ]
[ 0.529992, -0.324054, -0.073134 ]
[ 0, 0, 0 ]
[ -0.001027823415890916, -0.00015195787498256674, 0.003991723692855886, -0.0010223717138218335, 0.002878141915782173, 0.006072628623156531 ]
0
4.266667
64
0
64
0
[ 0.6049195556640625, -0.23039248657226563, 0.0987075424194336, -3.0775086024969722, 0.29969016221214884, 0.06667762272809674 ]
0
[ -16.60288, 0.402864, 2.905504 ]
[ -0.078336, -1.84824, -0.16095600000000002 ]
[ 0, 0, 0 ]
