metadata
configs:
- config_name: lrs
data_files:
- path: lrs/train.csv
split: train
default: true
language: en
license: cc
pretty_name: Lrs
size_categories: 1M<n<10M
tags:
- tabular_classification
- binary_classification
- multiclass_classification
task_categories:
- tabular-classification
Lrs
The Lrs dataset from the UCI repository.
Configurations and tasks
| Configuration | Task | Description |
|---|---|---|
| lrs | Multiclass classification | Classify lrs type. |
| lrs_0 | Binary classification | Is this instance of class 0? |
| lrs_1 | Binary classification | Is this instance of class 1? |
| lrs_2 | Binary classification | Is this instance of class 2? |
| lrs_3 | Binary classification | Is this instance of class 3? |
| lrs_4 | Binary classification | Is this instance of class 4? |
| lrs_5 | Binary classification | Is this instance of class 5? |
| lrs_6 | Binary classification | Is this instance of class 6? |
| lrs_7 | Binary classification | Is this instance of class 7? |
| lrs_8 | Binary classification | Is this instance of class 8? |
Usage
from datasets import load_dataset
dataset = load_dataset("mstz/lrs", "lrs")["train"]