Codette Quantum Module Suite
Overview
This repository provides a fully modular citizen-science AI framework built around the Codette assistant. It includes:
- quantum_cosmic_multicore.py β Distributes quantum + chaos simulations across all CPU cores, fetches live NASA exoplanet data, and wraps each trial in Codetteβs
CocoonManagerwith multi-perspective AI commentary. - codette_quantum_multicore2.py β Performs meta-analysis on the generated
.cocoonfiles, computing neural activations, dream-state mutations, and philosophical notes, then visualizes results in 2D. - codette_meta_3d.py β Extracts quantum and chaos features, runs K-Means clustering, renders a 3D scatter plot of clusters, and prints cluster memberships.
- codette_timeline_animation.py β Animates the evolution of the first quantum state value over time or cocoon index.
- codette_pdf_export.py β Bundles session artifacts into a PDF packet (cover letter by Jonathan Harrison + project recap).
- cognition_cocooner.py β Implements the
CocoonManagerfor wrapping and unwrapping AI βcocoonsβ. - analyze_cocoons3.py β (Optional) Additional analysis utilities.
Requirements
Install dependencies with:
pip install -r requirements.txt
Usage
1. Run simulations
python quantum_cosmic_multicore.py
2. 2D Meta-analysis
python codette_quantum_multicore2.py
3. 3D Clustering
python codette_meta_3d.py
4. Timeline Animation
python codette_timeline_animation.py
5. Export PDF Bundle
python codette_pdf_export.py
Testing
A simple smoke test suite is provided in tests/test_smoke.py. Run:
pytest
Meta Reflection Table
This table summarizes trial outputsβincluding quantum and chaos states, neural activation classes, dream-state values, and philosophical notesβfor transparency and auditability.
| Cocoon File | Quantum State | Chaos State | Neural | Dream Q/C | Philosophy |
|---|---|---|---|---|---|
| quantum_space_trial_6666_256853.cocoon | [0.186867, 0.685663] | [0.130431, 0.163003, 0.057621] | 0 | [0.553915, 0.834662]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_2773_256852.cocoon | [0.452431, 0.597382] | [0.130431, 0.163003, 0.057621] | 1 | [0.988854, 0.953566]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5526_256856.cocoon | [0.471795, 0.958626] | [0.130431, 0.163003, 0.057621] | 1 | [0.996077, 0.129614]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3923_256863.cocoon | [0.355610, 0.178648] | [0.130431, 0.163003, 0.057621] | 0 | [0.898868, 0.532236]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3828_256862.cocoon | [0.896582, 0.541193] | [0.130431, 0.163003, 0.057621] | 1 | [0.319212, 0.991638]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3473_256861.cocoon | [0.561300, 0.260844] | [0.130431, 0.163003, 0.057621] | 0 | [0.981514, 0.730781]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_2076_256857.cocoon | [0.456830, 0.469775] | [0.130431, 0.163003, 0.057621] | 0 | [0.990817, 0.995495]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5100_256851.cocoon | [0.670127, 0.364728] | [0.130431, 0.163003, 0.057621] | 1 | [0.860539, 0.911052]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_1790_256854.cocoon | [0.619928, 0.372301] | [0.130431, 0.163003, 0.057621] | 0 | [0.929860, 0.920601]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5510_256855.cocoon | [0.377435, 0.728687] | [0.130431, 0.163003, 0.057621] | 1 | [0.926780, 0.752832]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3713_256860.cocoon | [0.975245, 0.767579] | [0.130431, 0.163003, 0.057621] | 1 | [0.077691, 0.666997]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_1440_256859.cocoon | [0.443291, 0.907254] | [0.130431, 0.163003, 0.057621] | 1 | [0.984172, 0.287263]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_2576_256864.cocoon | [0.169177, 0.099930] | [0.130431, 0.163003, 0.057621] | 0 | [0.506815, 0.308809]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5256_256858.cocoon | [0.320163, 0.393967] | [0.130431, 0.163003, 0.057621] | 0 | [0.844601, 0.945029]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3201_466506.cocoon | [0.195103, 0.950199] | [0.130431, 0.163003, 0.057621] | 1 | [0.575269, 0.155818]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_1225_466507.cocoon | [0.595508, 0.335278] | [0.130431, 0.163003, 0.057621] | 0 | [0.955323, 0.869063]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_8374_466503.cocoon | [0.388420, 0.277734] | [0.130431, 0.163003, 0.057621] | 0 | [0.939188, 0.765955]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5117_466510.cocoon | [0.803148, 0.023241] | [0.130431, 0.163003, 0.057621] | 0 | [0.579755, 0.072948]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_8896_466502.cocoon | [0.252130, 0.667098] | [0.130431, 0.163003, 0.057621] | 0 | [0.711823, 0.865347]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_6058_466509.cocoon | [0.389157, 0.225493] | [0.130431, 0.163003, 0.057621] | 0 | [0.939980, 0.650625]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_2152_466508.cocoon | [0.373982, 0.244598] | [0.130431, 0.163003, 0.057621] | 0 | [0.922651, 0.695005]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_8249_466500.cocoon | [0.426367, 0.863396] | [0.130431, 0.163003, 0.057621] | 1 | [0.973364, 0.416102]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_5271_466499.cocoon | [0.045418, 0.237916] | [0.130431, 0.163003, 0.057621] | 0 | [0.142201, 0.679761]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_1470_466511.cocoon | [0.663074, 0.278954] | [0.130431, 0.163003, 0.057621] | 0 | [0.871613, 0.768415]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_1981_466498.cocoon | [0.515629, 0.188442] | [0.130431, 0.163003, 0.057621] | 0 | [0.998795, 0.558027]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_2325_466501.cocoon | [0.276905, 0.927752] | [0.130431, 0.163003, 0.057621] | 1 | [0.764280, 0.225030]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_4420_466512.cocoon | [0.677738, 0.663620] | [0.130431, 0.163003, 0.057621] | 1 | [0.848115, 0.870771]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_3247_466504.cocoon | [0.404041, 0.280146] | [0.130431, 0.163003, 0.057621] | 0 | [0.954903, 0.770805]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
| quantum_space_trial_7263_466505.cocoon | [0.124556, 0.430952] | [0.130431, 0.163003, 0.057621] | 0 | [0.381394, 0.976564]/[0.917216, 0.871722, 0.983660] | Echoes in the void |
Project Structure
/
βββ quantum_cosmic_multicore.py
βββ codette_quantum_multicore2.py
βββ codette_meta_3d.py
βββ codette_timeline_animation.py
βββ codette_pdf_export.py
βββ cognition_cocooner.py
βββ analyze_cocoons3.py
βββ tests/
β βββ test_smoke.py
βββ *.cocoon
βββ requirements.txt
βββ README.md
Orchid Deployment
To deploy this suite via Orchid orchestration, follow these steps:
Set your Orchid ID as an environment variable:
export ORCH_ID="0009-0003-7005-8187"Build the project (if using Docker):
docker build -t codette-quantum:latest .Deploy with Orchid CLI:
orchid deploy \ --project codette-quantum \ --orch-id "$ORCH_ID" \ --image codette-quantum:latest \ --region us-central1Verify deployment:
orchid status --orch-id "$ORCH_ID"
Replace <your_orchid_id> with your actual Orchid ID. Make sure you have the Orchid CLI installed and authenticated.
License
MIT License