| # Codette Quantum Module Suite | |
| ## Overview | |
| This repository provides a fully modular citizen-science AI framework built around the Codette assistant. It includes: | |
| 1. **quantum\_cosmic\_multicore.py** – Distributes quantum + chaos simulations across all CPU cores, fetches live NASA exoplanet data, and wraps each trial in Codette’s `CocoonManager` with multi-perspective AI commentary. | |
| 2. **codette\_quantum\_multicore2.py** – Performs meta-analysis on the generated `.cocoon` files, computing neural activations, dream-state mutations, and philosophical notes, then visualizes results in 2D. | |
| 3. **codette\_meta\_3d.py** – Extracts quantum and chaos features, runs K-Means clustering, renders a 3D scatter plot of clusters, and prints cluster memberships. | |
| 4. **codette\_timeline\_animation.py** – Animates the evolution of the first quantum state value over time or cocoon index. | |
| 5. **codette\_pdf\_export.py** – Bundles session artifacts into a PDF packet (cover letter by Jonathan Harrison + project recap). | |
| 6. **cognition\_cocooner.py** – Implements the `CocoonManager` for wrapping and unwrapping AI “cocoons”. | |
| 7. **analyze\_cocoons3.py** – (Optional) Additional analysis utilities. | |
| ## Requirements | |
| Install dependencies with: | |
| ```bash | |
| pip install -r requirements.txt | |
| ``` | |
| ## Usage | |
| ### 1. Run simulations | |
| ```bash | |
| python quantum_cosmic_multicore.py | |
| ``` | |
| ### 2. 2D Meta-analysis | |
| ```bash | |
| python codette_quantum_multicore2.py | |
| ``` | |
| ### 3. 3D Clustering | |
| ```bash | |
| python codette_meta_3d.py | |
| ``` | |
| ### 4. Timeline Animation | |
| ```bash | |
| python codette_timeline_animation.py | |
| ``` | |
| ### 5. Export PDF Bundle | |
| ```bash | |
| python codette_pdf_export.py | |
| ``` | |
| ## Testing | |
| A simple smoke test suite is provided in `tests/test_smoke.py`. Run: | |
| ```bash | |
| pytest | |
| ``` | |
| ## Meta Reflection Table | |
| This table summarizes trial outputs—including quantum and chaos states, neural activation classes, dream-state values, and philosophical notes—for transparency and auditability. | |
| | Cocoon File | Quantum State | Chaos State | Neural | Dream Q/C | Philosophy | | |
| | ------------------------------------------ | --------------------- | ------------------------------- | ------ | ----------------------------------------------------- | ------------------ | | |
| | quantum\_space\_trial\_6666\_256853.cocoon | \[0.186867, 0.685663] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.553915, 0.834662]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_2773\_256852.cocoon | \[0.452431, 0.597382] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.988854, 0.953566]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5526\_256856.cocoon | \[0.471795, 0.958626] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.996077, 0.129614]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3923\_256863.cocoon | \[0.355610, 0.178648] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.898868, 0.532236]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3828\_256862.cocoon | \[0.896582, 0.541193] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.319212, 0.991638]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3473\_256861.cocoon | \[0.561300, 0.260844] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.981514, 0.730781]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_2076\_256857.cocoon | \[0.456830, 0.469775] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.990817, 0.995495]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5100\_256851.cocoon | \[0.670127, 0.364728] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.860539, 0.911052]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_1790\_256854.cocoon | \[0.619928, 0.372301] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.929860, 0.920601]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5510\_256855.cocoon | \[0.377435, 0.728687] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.926780, 0.752832]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3713\_256860.cocoon | \[0.975245, 0.767579] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.077691, 0.666997]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_1440\_256859.cocoon | \[0.443291, 0.907254] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.984172, 0.287263]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_2576\_256864.cocoon | \[0.169177, 0.099930] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.506815, 0.308809]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5256\_256858.cocoon | \[0.320163, 0.393967] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.844601, 0.945029]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3201\_466506.cocoon | \[0.195103, 0.950199] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.575269, 0.155818]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_1225\_466507.cocoon | \[0.595508, 0.335278] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.955323, 0.869063]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_8374\_466503.cocoon | \[0.388420, 0.277734] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.939188, 0.765955]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5117\_466510.cocoon | \[0.803148, 0.023241] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.579755, 0.072948]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_8896\_466502.cocoon | \[0.252130, 0.667098] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.711823, 0.865347]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_6058\_466509.cocoon | \[0.389157, 0.225493] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.939980, 0.650625]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_2152\_466508.cocoon | \[0.373982, 0.244598] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.922651, 0.695005]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_8249\_466500.cocoon | \[0.426367, 0.863396] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.973364, 0.416102]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_5271\_466499.cocoon | \[0.045418, 0.237916] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.142201, 0.679761]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_1470\_466511.cocoon | \[0.663074, 0.278954] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.871613, 0.768415]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_1981\_466498.cocoon | \[0.515629, 0.188442] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.998795, 0.558027]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_2325\_466501.cocoon | \[0.276905, 0.927752] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.764280, 0.225030]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_4420\_466512.cocoon | \[0.677738, 0.663620] | \[0.130431, 0.163003, 0.057621] | 1 | \[0.848115, 0.870771]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_3247\_466504.cocoon | \[0.404041, 0.280146] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.954903, 0.770805]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| | quantum\_space\_trial\_7263\_466505.cocoon | \[0.124556, 0.430952] | \[0.130431, 0.163003, 0.057621] | 0 | \[0.381394, 0.976564]/\[0.917216, 0.871722, 0.983660] | Echoes in the void | | |
| ## Project Structure | |
| ``` | |
| / | |
| ├── quantum_cosmic_multicore.py | |
| ├── codette_quantum_multicore2.py | |
| ├── codette_meta_3d.py | |
| ├── codette_timeline_animation.py | |
| ├── codette_pdf_export.py | |
| ├── cognition_cocooner.py | |
| ├── analyze_cocoons3.py | |
| ├── tests/ | |
| │ └── test_smoke.py | |
| ├── *.cocoon | |
| ├── requirements.txt | |
| └── README.md | |
| ``` | |
| ## Orchid Deployment | |
| To deploy this suite via Orchid orchestration, follow these steps: | |
| 1. **Set your Orchid ID** as an environment variable: | |
| ```bash | |
| export ORCH_ID="0009-0003-7005-8187" | |
| ``` | |
| 2. **Build the project** (if using Docker): | |
| ```bash | |
| docker build -t codette-quantum:latest . | |
| ``` | |
| 3. **Deploy with Orchid CLI**: | |
| ```bash | |
| orchid deploy \ | |
| --project codette-quantum \ | |
| --orch-id "$ORCH_ID" \ | |
| --image codette-quantum:latest \ | |
| --region us-central1 | |
| ``` | |
| 4. **Verify deployment**: | |
| ```bash | |
| orchid status --orch-id "$ORCH_ID" | |
| ``` | |
| Replace `<your_orchid_id>` with your actual Orchid ID. Make sure you have the Orchid CLI installed and authenticated. | |
| ## License | |
| MIT License | |