Dataset Viewer
	| text
				 stringlengths 0 36 | 
|---|
| 
	Identity  : 	id00017 | 
| 
	Reference : 	01dfn2spqyE | 
| 
	Offset    : 	1 | 
| 
	FV Conf   : 	18.968	(1) | 
| 
	ASD Conf  : 	5.132 | 
| 
	FRAME 	X 	Y 	W 	H  | 
| 
	003163 	0.197 	0.192 	0.390 	0.693  | 
| 
	003164 	0.205 	0.192 	0.390 	0.693  | 
| 
	003165 	0.214 	0.195 	0.386 	0.686  | 
| 
	003166 	0.222 	0.201 	0.383 	0.681  | 
| 
	003167 	0.222 	0.202 	0.383 	0.681  | 
| 
	003168 	0.226 	0.206 	0.383 	0.681  | 
| 
	003169 	0.233 	0.206 	0.383 	0.681  | 
| 
	003170 	0.233 	0.207 	0.383 	0.681  | 
| 
	003171 	0.233 	0.209 	0.383 	0.680  | 
| 
	003172 	0.235 	0.211 	0.381 	0.678  | 
| 
	003173 	0.235 	0.212 	0.381 	0.678  | 
| 
	003174 	0.236 	0.215 	0.381 	0.677  | 
| 
	003175 	0.236 	0.215 	0.381 	0.677  | 
| 
	003176 	0.236 	0.215 	0.380 	0.675  | 
| 
	003177 	0.236 	0.212 	0.381 	0.677  | 
| 
	003178 	0.237 	0.211 	0.381 	0.678  | 
| 
	003179 	0.237 	0.208 	0.381 	0.678  | 
| 
	003180 	0.236 	0.208 	0.381 	0.677  | 
| 
	003181 	0.236 	0.207 	0.381 	0.677  | 
| 
	003182 	0.236 	0.207 	0.381 	0.677  | 
| 
	003183 	0.236 	0.207 	0.381 	0.677  | 
| 
	003184 	0.234 	0.202 	0.383 	0.681  | 
| 
	003185 	0.233 	0.202 	0.383 	0.681  | 
| 
	003186 	0.231 	0.200 	0.387 	0.688  | 
| 
	003187 	0.228 	0.195 	0.393 	0.699  | 
| 
	003188 	0.226 	0.193 	0.395 	0.702  | 
| 
	003189 	0.216 	0.187 	0.405 	0.720  | 
| 
	003190 	0.212 	0.185 	0.408 	0.725  | 
| 
	003191 	0.204 	0.184 	0.410 	0.728  | 
| 
	003192 	0.202 	0.185 	0.410 	0.728  | 
| 
	003193 	0.198 	0.187 	0.410 	0.728  | 
| 
	003194 	0.188 	0.190 	0.410 	0.728  | 
| 
	003195 	0.186 	0.191 	0.410 	0.728  | 
| 
	003196 	0.185 	0.191 	0.410 	0.728  | 
| 
	003197 	0.181 	0.192 	0.408 	0.725  | 
| 
	003198 	0.181 	0.193 	0.406 	0.721  | 
| 
	003199 	0.183 	0.196 	0.401 	0.712  | 
| 
	003200 	0.184 	0.198 	0.399 	0.709  | 
| 
	003201 	0.184 	0.198 	0.399 	0.709  | 
| 
	003202 	0.184 	0.196 	0.399 	0.709  | 
| 
	003203 	0.184 	0.193 	0.399 	0.709  | 
| 
	003204 	0.184 	0.190 	0.399 	0.709  | 
| 
	003205 	0.184 	0.189 	0.399 	0.709  | 
| 
	003206 	0.184 	0.187 	0.399 	0.709  | 
| 
	003207 	0.184 	0.184 	0.401 	0.714  | 
| 
	003208 	0.184 	0.182 	0.403 	0.716  | 
| 
	003209 	0.188 	0.181 	0.404 	0.719  | 
| 
	003210 	0.188 	0.180 	0.406 	0.722  | 
| 
	003211 	0.193 	0.180 	0.407 	0.723  | 
| 
	003212 	0.195 	0.180 	0.407 	0.723  | 
| 
	003213 	0.195 	0.180 	0.407 	0.723  | 
| 
	003214 	0.198 	0.177 	0.412 	0.732  | 
| 
	003215 	0.200 	0.176 	0.413 	0.735  | 
| 
	003216 	0.197 	0.172 	0.420 	0.747  | 
| 
	003217 	0.197 	0.172 	0.420 	0.747  | 
| 
	003218 	0.201 	0.172 	0.420 	0.747  | 
| 
	003219 	0.207 	0.172 	0.420 	0.747  | 
| 
	003220 	0.208 	0.172 	0.420 	0.747  | 
| 
	003221 	0.209 	0.172 	0.420 	0.747  | 
| 
	003222 	0.213 	0.173 	0.420 	0.747  | 
| 
	003223 	0.217 	0.173 	0.420 	0.747  | 
| 
	003224 	0.219 	0.174 	0.418 	0.743  | 
| 
	003225 	0.220 	0.175 	0.417 	0.741  | 
| 
	003226 	0.221 	0.175 	0.417 	0.741  | 
| 
	003227 	0.223 	0.175 	0.417 	0.741  | 
| 
	003228 	0.226 	0.177 	0.413 	0.735  | 
| 
	003229 	0.227 	0.177 	0.412 	0.732  | 
| 
	003230 	0.227 	0.177 	0.412 	0.732  | 
| 
	003231 	0.227 	0.177 	0.412 	0.732  | 
| 
	003232 	0.227 	0.177 	0.412 	0.732  | 
| 
	003233 	0.227 	0.177 	0.412 	0.732  | 
| 
	003234 	0.227 	0.177 	0.412 	0.732  | 
| 
	003235 	0.229 	0.178 	0.409 	0.727  | 
| 
	003236 	0.225 	0.177 	0.407 	0.723  | 
| 
	003237 	0.224 	0.177 	0.407 	0.723  | 
| 
	003238 	0.222 	0.176 	0.407 	0.723  | 
| 
	003239 	0.225 	0.180 	0.401 	0.714  | 
| 
	003240 	0.225 	0.181 	0.399 	0.710  | 
| 
	003241 	0.220 	0.181 	0.399 	0.709  | 
| 
	003242 	0.221 	0.182 	0.397 	0.706  | 
| 
	003243 	0.217 	0.183 	0.397 	0.706  | 
| 
	003244 	0.214 	0.183 	0.397 	0.706  | 
| 
	003245 	0.204 	0.185 	0.397 	0.706  | 
| 
	003246 	0.205 	0.187 	0.395 	0.702  | 
| 
	003247 	0.203 	0.189 	0.392 	0.698  | 
| 
	003248 	0.198 	0.192 	0.392 	0.696  | 
| 
	003249 	0.186 	0.192 	0.392 	0.696  | 
| 
	003250 	0.181 	0.193 	0.391 	0.695  | 
| 
	003251 	0.181 	0.194 	0.391 	0.695  | 
| 
	003252 	0.181 	0.195 	0.391 	0.695  | 
| 
	003253 	0.181 	0.195 	0.391 	0.695  | 
| 
	003254 	0.181 	0.195 	0.391 	0.695  | 
| 
	003255 	0.181 	0.195 	0.391 	0.695  | 
End of preview. Expand
						in Data Studio
					
	No dataset card yet
- Downloads last month
- 12
