| day
				 stringlengths 10 10 | num_downloads
				 int64 24 735k | 
|---|---|
| 
	2023-08-14 | 187,067 | 
| 
	2023-08-13 | 87,331 | 
| 
	2023-08-12 | 83,991 | 
| 
	2023-08-11 | 165,023 | 
| 
	2023-08-10 | 194,815 | 
| 
	2023-08-09 | 203,543 | 
| 
	2023-08-08 | 199,323 | 
| 
	2023-08-07 | 190,535 | 
| 
	2023-08-06 | 87,779 | 
| 
	2023-08-05 | 89,995 | 
| 
	2023-08-04 | 159,638 | 
| 
	2023-08-03 | 178,005 | 
| 
	2023-08-02 | 180,239 | 
| 
	2023-08-01 | 168,837 | 
| 
	2023-07-31 | 170,486 | 
| 
	2023-07-30 | 100,125 | 
| 
	2023-07-29 | 74,442 | 
| 
	2023-07-28 | 155,706 | 
| 
	2023-07-27 | 157,310 | 
| 
	2023-07-26 | 165,005 | 
| 
	2023-07-25 | 166,968 | 
| 
	2023-07-24 | 155,248 | 
| 
	2023-07-23 | 77,108 | 
| 
	2023-07-22 | 73,974 | 
| 
	2023-07-21 | 137,202 | 
| 
	2023-07-20 | 169,064 | 
| 
	2023-07-19 | 152,815 | 
| 
	2023-07-18 | 158,298 | 
| 
	2023-07-17 | 134,305 | 
| 
	2023-07-16 | 63,364 | 
| 
	2023-07-15 | 61,466 | 
| 
	2023-07-14 | 110,344 | 
| 
	2023-07-13 | 134,147 | 
| 
	2023-07-12 | 155,427 | 
| 
	2023-07-11 | 157,570 | 
| 
	2023-07-10 | 143,664 | 
| 
	2023-07-09 | 58,584 | 
| 
	2023-07-08 | 57,483 | 
| 
	2023-07-07 | 112,707 | 
| 
	2023-07-06 | 112,328 | 
| 
	2023-07-05 | 103,888 | 
| 
	2023-07-04 | 95,888 | 
| 
	2023-07-03 | 89,919 | 
| 
	2023-07-02 | 50,130 | 
| 
	2023-07-01 | 45,257 | 
| 
	2023-06-30 | 87,049 | 
| 
	2023-06-29 | 91,200 | 
| 
	2023-06-28 | 101,459 | 
| 
	2023-06-27 | 105,808 | 
| 
	2023-06-26 | 96,067 | 
| 
	2023-06-25 | 55,566 | 
| 
	2023-06-24 | 50,575 | 
| 
	2023-06-23 | 90,169 | 
| 
	2023-06-22 | 96,098 | 
| 
	2023-06-21 | 100,049 | 
| 
	2023-06-20 | 99,324 | 
| 
	2023-06-19 | 87,042 | 
| 
	2023-06-18 | 42,328 | 
| 
	2023-06-17 | 43,280 | 
| 
	2023-06-16 | 69,642 | 
| 
	2023-06-15 | 78,288 | 
| 
	2023-06-14 | 81,369 | 
| 
	2023-06-13 | 73,119 | 
| 
	2023-06-12 | 64,632 | 
| 
	2023-06-11 | 31,036 | 
| 
	2023-06-10 | 31,484 | 
| 
	2023-06-09 | 61,877 | 
| 
	2023-06-08 | 69,579 | 
| 
	2023-06-07 | 67,510 | 
| 
	2023-06-06 | 66,019 | 
| 
	2023-06-05 | 69,981 | 
| 
	2023-06-04 | 30,527 | 
| 
	2023-06-03 | 28,429 | 
| 
	2023-06-02 | 60,241 | 
| 
	2023-06-01 | 63,095 | 
| 
	2023-05-31 | 63,742 | 
| 
	2023-05-30 | 60,793 | 
| 
	2023-05-29 | 50,563 | 
| 
	2023-05-28 | 27,063 | 
| 
	2023-05-27 | 26,946 | 
| 
	2023-05-26 | 54,722 | 
| 
	2023-05-25 | 59,774 | 
| 
	2023-05-24 | 61,077 | 
| 
	2023-05-23 | 65,451 | 
| 
	2023-05-22 | 53,887 | 
| 
	2023-05-21 | 27,450 | 
| 
	2023-05-20 | 25,573 | 
| 
	2023-05-19 | 46,436 | 
| 
	2023-05-18 | 48,316 | 
| 
	2023-05-17 | 51,970 | 
| 
	2023-05-16 | 53,388 | 
| 
	2023-05-15 | 49,922 | 
| 
	2023-05-14 | 23,742 | 
| 
	2023-05-13 | 21,711 | 
| 
	2023-05-12 | 42,879 | 
| 
	2023-05-11 | 48,905 | 
| 
	2023-05-10 | 50,921 | 
| 
	2023-05-09 | 49,482 | 
| 
	2023-05-08 | 43,294 | 
| 
	2023-05-07 | 23,043 | 
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.
