Datasets:
				
			
			
	
			
	
		
			
	
		
		| name
				 stringlengths 11 42 | stars
				 int64 0 10.2k | forks
				 int64 0 1.21k | 
|---|---|---|
| 
	mkshing/svdiff-pytorch | 128 | 4 | 
| 
	open-mmlab/mmediting | 4,256 | 767 | 
| 
	jug-dev/hordelib | 2 | 2 | 
| 
	huggingface/optimum-graphcore | 63 | 31 | 
| 
	TencentARC/T2I-Adapter | 1,439 | 92 | 
| 
	Capsize-Games/aihandler | 5 | 0 | 
| 
	tcapelle/cloud_diffusion | 10 | 3 | 
| 
	junhsss/consistency-models | 59 | 2 | 
| 
	kadirnar/Stable-Diffusion-ControlNet-WebUI | 11 | 1 | 
| 
	KohakuBlueleaf/LyCORIS | 676 | 43 | 
| 
	mlc-ai/web-stable-diffusion | 1,922 | 78 | 
| 
	Sanster/tldream | 371 | 16 | 
| 
	KohakuBlueleaf/LoCon | 8 | 0 | 
| 
	NeuralRealm/StableFusion | 43 | 2 | 
| 
	MadryLab/dataset-interfaces | 26 | 2 | 
| 
	easydiffusion/sdkit | 70 | 16 | 
| 
	riffusion/riffusion | 1,865 | 194 | 
| 
	damian0815/grate | 8 | 1 | 
| 
	takuma104/controlnet_hinter | 12 | 1 | 
| 
	albarji/mixture-of-diffusers | 192 | 23 | 
| 
	Oneflow-Inc/diffusers | 467 | 23 | 
| 
	nerfstudio-project/nerfstudio | 4,469 | 451 | 
| 
	ryanccn/osmosis | 9 | 1 | 
| 
	db0/nataili | 11 | 37 | 
| 
	HazyResearch/manifest | 306 | 25 | 
| 
	modelscope/modelscope | 1,828 | 202 | 
| 
	damian0815/compel | 44 | 7 | 
| 
	cj-mills/cjm-diffusers-utils | 0 | 0 | 
| 
	jaketae/storyteller | 267 | 18 | 
| 
	christopherwoodall/fabler | 4 | 2 | 
| 
	hackerfriendly/persyn | 9 | 2 | 
| 
	huggingface/optimum-intel | 131 | 27 | 
| 
	mauwii/InvokeAI | 0 | 0 | 
| 
	thamognya/internet-ml | 3 | 0 | 
| 
	abhishekkrthakur/diffuzers | 406 | 46 | 
| 
	huggingface/optimum | 1,042 | 167 | 
| 
	shunk031/paint-with-words-pipeline | 6 | 1 | 
| 
	iuliaturc/detextify | 100 | 7 | 
| 
	enzokro/dynamic_cfg | 0 | 0 | 
| 
	brookehamilton/imaginator | 0 | 0 | 
| 
	huggingface/optimum-habana | 34 | 6 | 
| 
	enzokro/min_diffusion | 2 | 1 | 
| 
	nazodane/gtk_stable_diffusion | 0 | 0 | 
| 
	thinh-vu/ai_artist | 1 | 0 | 
| 
	castorini/daam | 304 | 27 | 
| 
	FlagAI-Open/FlagAI | 1,104 | 123 | 
| 
	shyamsn97/stable-diffusion-server | 6 | 1 | 
| 
	entelecheia/ekorpkit | 4 | 2 | 
| 
	kephale/napari-stable-diffusion | 10 | 2 | 
| 
	microsoft/DeepSpeed | 10,226 | 1,207 | 
| 
	johnowhitaker/tglcourse | 82 | 10 | 
| 
	BirgerMoell/tmh | 14 | 8 | 
| 
	google/gps-babel-tower | 7 | 5 | 
| 
	dmarx/video-killed-the-radio-star | 114 | 18 | 
| 
	hafriedlander/stable-diffusion-grpcserver | 149 | 18 | 
| 
	Sanster/lama-cleaner | 9,231 | 851 | 
| 
	brycedrennan/imaginAIry | 6,776 | 331 | 
| 
	leszekhanusz/diffusion-ui-backend | 23 | 1 | 
| 
	MichaelisTrofficus/diffuse_my_lyrics | 11 | 0 | 
| 
	JoaoLages/diffusers-interpret | 208 | 10 | 
| 
	samedii/perceptor | 4 | 1 | 
| 
	victordibia/peacasso | 324 | 41 | 
diffusers metrics
This dataset contains metrics about the huggingface/diffusers package.
Number of repositories in the dataset: 160 Number of packages in the dataset: 2
Package dependents
This contains the data available in the used-by tab on GitHub.
Package & Repository star count
This section shows the package and repository star count, individually.
There are 0 packages that have more than 1000 stars.
There are 3 repositories that have more than 1000 stars.
The top 10 in each category are the following:
Package
JoaoLages/diffusers-interpret: 121
Repository
gradio-app/gradio: 9168
divamgupta/diffusionbee-stable-diffusion-ui: 4264
AUTOMATIC1111/stable-diffusion-webui: 3527
bes-dev/stable_diffusion.openvino: 925
nateraw/stable-diffusion-videos: 899
sharonzhou/long_stable_diffusion: 360
Eventual-Inc/Daft: 251
JoaoLages/diffusers-interpret: 121
GT4SD/gt4sd-core: 113
Package & Repository fork count
This section shows the package and repository fork count, individually.
There are 0 packages that have more than 200 forks.
There are 2 repositories that have more than 200 forks.
The top 10 in each category are the following:
Package
Repository
gradio-app/gradio: 574
AUTOMATIC1111/stable-diffusion-webui: 377
bes-dev/stable_diffusion.openvino: 108
divamgupta/diffusionbee-stable-diffusion-ui: 96
nateraw/stable-diffusion-videos: 73
GT4SD/gt4sd-core: 34
sharonzhou/long_stable_diffusion: 29
coreweave/kubernetes-cloud: 20
bananaml/serverless-template-stable-diffusion: 15
AmericanPresidentJimmyCarter/yasd-discord-bot: 9
- Downloads last month
- 525




