Dataset Viewer
	| model
				 stringclasses 2
				values | base_model
				 stringclasses 1
				value | revision
				 stringclasses 1
				value | precision
				 stringclasses 2
				values | weight_type
				 stringclasses 1
				value | status
				 stringclasses 2
				values | submitted_time
				 timestamp[s] | model_type
				 stringclasses 1
				value | likes
				 int64 0 85 | params
				 float64 0.1 7.62 | license
				 stringclasses 2
				values | private
				 bool 1
				class | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
	Qwen/Qwen2-7B | 
	main | 
	bfloat16 | 
	Original | 
	FAILED | 2024-07-08T22:11:49 | 
	馃煝 : pretrained | 85 | 7.616 | 
	apache-2.0 | false | |
| 
	demo-leaderboard/gpt2-demo | 
	main | 
	bfloat16 | 
	Original | 
	FINISHED | 2023-11-21T18:10:08 | 
	馃煝 : pretrained | 0 | 0.1 | 
	custom | false | |
| 
	demo-leaderboard/gpt2-demo | 
	main | 
	float16 | 
	Original | 
	FINISHED | 2023-11-21T18:10:08 | 
	馃煝 : pretrained | 0 | 0.1 | 
	custom | false | 
No dataset card yet
- Downloads last month
- 8
