speaker-segmentation-hindi
This model is a fine-tuned version of pyannote/segmentation-3.0 on the Rishabh06/synthetic-diarization-dataset-hindi dataset. It achieves the following results on the evaluation set:
- Loss: 0.2739
 - Model Preparation Time: 0.004
 - Der: 0.0938
 - False Alarm: 0.0143
 - Missed Detection: 0.0214
 - Confusion: 0.0581
 
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.001
 - train_batch_size: 32
 - eval_batch_size: 32
 - seed: 42
 - optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
 - lr_scheduler_type: cosine
 - num_epochs: 10
 
Training results
| Training Loss | Epoch | Step | Validation Loss | Model Preparation Time | Der | False Alarm | Missed Detection | Confusion | 
|---|---|---|---|---|---|---|---|---|
| 0.3156 | 1.0 | 159 | 0.3632 | 0.004 | 0.1202 | 0.0182 | 0.0252 | 0.0768 | 
| 0.3145 | 2.0 | 318 | 0.2978 | 0.004 | 0.1059 | 0.0135 | 0.0240 | 0.0684 | 
| 0.2743 | 3.0 | 477 | 0.2921 | 0.004 | 0.1036 | 0.0179 | 0.0204 | 0.0653 | 
| 0.2834 | 4.0 | 636 | 0.2885 | 0.004 | 0.1015 | 0.0134 | 0.0225 | 0.0657 | 
| 0.2869 | 5.0 | 795 | 0.2710 | 0.004 | 0.0987 | 0.0169 | 0.0215 | 0.0604 | 
| 0.2427 | 6.0 | 954 | 0.2651 | 0.004 | 0.0967 | 0.0157 | 0.0213 | 0.0597 | 
| 0.2193 | 7.0 | 1113 | 0.2761 | 0.004 | 0.0955 | 0.0140 | 0.0217 | 0.0598 | 
| 0.201 | 8.0 | 1272 | 0.2743 | 0.004 | 0.0950 | 0.0149 | 0.0207 | 0.0593 | 
| 0.21 | 9.0 | 1431 | 0.2741 | 0.004 | 0.0937 | 0.0143 | 0.0214 | 0.0581 | 
| 0.2261 | 10.0 | 1590 | 0.2739 | 0.004 | 0.0938 | 0.0143 | 0.0214 | 0.0581 | 
Framework versions
- Transformers 4.48.3
 - Pytorch 2.5.1+cu124
 - Datasets 3.3.2
 - Tokenizers 0.21.0
 
- Downloads last month
 - -
 
	Inference Providers
	NEW
	
	
	This model isn't deployed by any Inference Provider.
	🙋
			
		Ask for provider support
Model tree for Rishabh06/speaker-segmentation-hindi
Base model
pyannote/segmentation-3.0