document_number int64 1 64 | question stringlengths 30 127 | answer stringlengths 2 79 | num_hops int64 1 1 | num_set_operations int64 0 0 | multiple_answer_dimension int64 0 0 |
|---|---|---|---|---|---|
16 | what is the position of christopher a arnold | senior managing director | 1 | 0 | 0 |
16 | what is the position of ian w estus | president | 1 | 0 | 0 |
16 | in what organization does christopher a arnold work | crystal financial spv llc | 1 | 0 | 0 |
16 | in what organization does ian w estus work | standard outdoor southwest llc | 1 | 0 | 0 |
16 | who is the representative of crystal financial llc | christopher a arnold | 1 | 0 | 0 |
16 | who is the representative of crystal financial spv llc | christopher a arnold | 1 | 0 | 0 |
16 | who is the representative of standard diversified opportunities inc | ian w estus | 1 | 0 | 0 |
16 | who is the representative of standard outdoor llc | ian w estus | 1 | 0 | 0 |
16 | who is the representative of standard outdoor southeast i llc | ian w estus | 1 | 0 | 0 |
16 | who is the representative of standard outdoor southeast ii llc | ian w estus | 1 | 0 | 0 |
16 | who is the representative of standard outdoor southwest llc | ian w estus | 1 | 0 | 0 |
16 | what is the location of crystal financial llc | two international place 17th floor boston ma 02110 | 1 | 0 | 0 |
16 | which company is associated with two international place 17th floor boston ma 02110 | crystal financial llc | 1 | 0 | 0 |
16 | what is the role of crystal financial spv llc in the agreement | term lender | 1 | 0 | 0 |
16 | what is the role of standard diversified opportunities inc in the agreement | borrower | 1 | 0 | 0 |
16 | what is the role of standard outdoor llc in the agreement | borrower | 1 | 0 | 0 |
16 | what is the role of standard outdoor southeast i llc in the agreement | borrower | 1 | 0 | 0 |
16 | what is the role of standard outdoor southeast ii llc in the agreement | borrower | 1 | 0 | 0 |
16 | what is the role of standard outdoor southwest llc in the agreement | borrower | 1 | 0 | 0 |
16 | what company is the term lender in the agreement | crystal financial spv llc | 1 | 0 | 0 |
16 | what company is the lender in the agreement | crystal financial llc | 1 | 0 | 0 |
16 | what company is the term agent in the agreement | crystal financial llc | 1 | 0 | 0 |
14 | what is the position of james harris | chief financial officer | 1 | 0 | 0 |
14 | what is the position of todd dittmann | authorized person | 1 | 0 | 0 |
14 | in what organization does james harris work | pacific drilling sa | 1 | 0 | 0 |
14 | in what organization does todd dittmann work | angelo gordon energy servicer llc | 1 | 0 | 0 |
14 | who is the representative of pacific drilling sa | james harris | 1 | 0 | 0 |
14 | who is the representative of ag energy funding llc | todd dittmann | 1 | 0 | 0 |
14 | who is the representative of angelo gordon energy servicer llc | todd dittmann | 1 | 0 | 0 |
28 | what is the position of joseph ciaffoni | president | 1 | 0 | 0 |
28 | what is the position of pedro gonzalez de cosio | managing member | 1 | 0 | 0 |
28 | in what organization does joseph ciaffoni work | collegium securities corporation | 1 | 0 | 0 |
28 | in what organization does pedro gonzalez de cosio work | biopharma credit plc | 1 | 0 | 0 |
28 | who is the representative of collegium pharmaceutical inc | joseph ciaffoni | 1 | 0 | 0 |
28 | who is the representative of collegium securities corporation | joseph ciaffoni | 1 | 0 | 0 |
28 | who is the representative of biopharma credit investments v master lp | pedro gonzalez de cosio | 1 | 0 | 0 |
28 | who is the representative of biopharma credit plc | pedro gonzalez de cosio | 1 | 0 | 0 |
28 | what is the location of akin gump strauss hauer and feld llp | one bryant park new york ny 10036 6745 | 1 | 0 | 0 |
28 | what is the location of pepper hamilton llp | 3000 two logan square philadelphia pa 19103 | 1 | 0 | 0 |
28 | what is the location of pharmakon advisors lp | 110 east 59th street 3300 new york ny 10022 | 1 | 0 | 0 |
28 | what is the location of biopharma credit investments v master lp | cayman corporate centre 27 hospital road george town grand cayman ky1 9008 | 1 | 0 | 0 |
28 | what is the location of biopharma credit plc | 51 new north road exeter ex4 4ep united kingdom | 1 | 0 | 0 |
28 | what is the location of collegium pharmaceutical inc | 100 technology center drive suite 300 stoughton ma 02072 | 1 | 0 | 0 |
28 | which company is associated with 100 technology center drive suite 300 stoughton ma 02072 | collegium pharmaceutical inc | 1 | 0 | 0 |
28 | which company is associated with 110 east 59th street 3300 new york ny 10022 | pharmakon advisors lp | 1 | 0 | 0 |
28 | which company is associated with 3000 two logan square philadelphia pa 19103 | pepper hamilton llp | 1 | 0 | 0 |
28 | which company is associated with 51 new north road exeter ex4 4ep united kingdom | biopharma credit plc | 1 | 0 | 0 |
28 | which company is associated with cayman corporate centre 27 hospital road george town grand cayman ky1 9008 | biopharma credit investments v master lp | 1 | 0 | 0 |
28 | which company is associated with one bryant park new york ny 10036 6745 | akin gump strauss hauer and feld llp | 1 | 0 | 0 |
28 | what is the role of pharmakon management i llc in the agreement | general partner | 1 | 0 | 0 |
28 | what is the role of collegium securities corporation in the agreement | additional credit party | 1 | 0 | 0 |
28 | what is the role of pepper hamilton llp in the agreement | borrower | 1 | 0 | 0 |
28 | what is the role of biopharma credit investments v master lp in the agreement | lender | 1 | 0 | 0 |
28 | what is the role of collegium pharmaceutical inc in the agreement | borrower | 1 | 0 | 0 |
28 | what company is the general partner in the agreement | pharmakon management i llc | 1 | 0 | 0 |
28 | what company is the additional credit party in the agreement | collegium securities corporation | 1 | 0 | 0 |
28 | what company is the investment manager in the agreement | pharmakon advisors lp | 1 | 0 | 0 |
28 | what company is the collateral agent in the agreement | biopharma credit plc | 1 | 0 | 0 |
29 | what is the position of efrain rivera | chief financial officer | 1 | 0 | 0 |
29 | in what organization does efrain rivera work | paychex inc | 1 | 0 | 0 |
29 | who is the representative of paychex inc | efrain rivera | 1 | 0 | 0 |
29 | what is the location of advantage payroll services inc | delaware | 1 | 0 | 0 |
29 | what is the location of ax iv holding ii aps | denmark | 1 | 0 | 0 |
29 | what is the location of ax iv holding iii aps | denmark | 1 | 0 | 0 |
29 | what is the location of century ii aso inc | tennessee | 1 | 0 | 0 |
29 | what is the location of century ii services inc | tennessee | 1 | 0 | 0 |
29 | what is the location of century ii staffing inc | tennessee | 1 | 0 | 0 |
29 | what is the location of century ii staffing tn inc | tennessee | 1 | 0 | 0 |
29 | what is the location of century ii staffing usa inc | tennessee | 1 | 0 | 0 |
29 | what is the location of csm inc | tennessee | 1 | 0 | 0 |
29 | what is the location of danske l nsystemer a s | denmark | 1 | 0 | 0 |
29 | what is the location of dhr insurance services llc | delaware | 1 | 0 | 0 |
29 | what is the location of dhr of florida i llc | florida | 1 | 0 | 0 |
29 | what is the location of dhr services holdings llc | delaware | 1 | 0 | 0 |
29 | what is the location of employer solutions group inc | utah | 1 | 0 | 0 |
29 | what is the location of employer solutions group of slc inc | utah | 1 | 0 | 0 |
29 | what is the location of employer solutions group of utah ii inc | utah | 1 | 0 | 0 |
29 | what is the location of employer solutions group of utah inc | utah | 1 | 0 | 0 |
29 | what is the location of employers alliance iii llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance iv llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance ix llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance v llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance vi llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance vii llc | florida | 1 | 0 | 0 |
29 | what is the location of employers alliance viii llc | florida | 1 | 0 | 0 |
29 | what is the location of employers insurance group llc | new mexico | 1 | 0 | 0 |
29 | what is the location of employers select llc | florida | 1 | 0 | 0 |
29 | what is the location of employers solutions group of idaho inc | idaho | 1 | 0 | 0 |
29 | what is the location of eplan advisors llc | colorado | 1 | 0 | 0 |
29 | what is the location of esg achievement inc | utah | 1 | 0 | 0 |
29 | what is the location of esg administration inc | utah | 1 | 0 | 0 |
29 | what is the location of esg assistance inc | utah | 1 | 0 | 0 |
29 | what is the location of esg consulting ii llc | utah | 1 | 0 | 0 |
29 | what is the location of esg consulting inc | utah | 1 | 0 | 0 |
29 | what is the location of esg direction inc | utah | 1 | 0 | 0 |
29 | what is the location of esg entities ii llc | utah | 1 | 0 | 0 |
29 | what is the location of esg entities inc | utah | 1 | 0 | 0 |
29 | what is the location of esg fulfillment inc | utah | 1 | 0 | 0 |
29 | what is the location of esg insurance inc | utah | 1 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.