Unnamed: 0
				 
			int64 0 
			1.6k 
			 | btmir
				 
			float64 180 
			340 
			 | bttir1
				 
			float64 180 
			334 
			 | bttir2
				 
			float64 180 
			334 
			 | albedo
				 
			float64 0.05 
			1 
			 | thickness
				 
			float64 0 
			27.9 
			 | insatcortir
				 
			stringlengths 10 
			16 
			 | csatcortir
				 
			stringlengths 24 
			45 
			 | tiroffset
				 
			float64 0 
			1 
			 | insatcorvis
				 
			stringlengths 11 
			18 
			 | csatcorvis
				 
			stringlengths 24 
			45 
			 | visoffset
				 
			float64 0 
			1 
			 | solarelevation
				 
			float64 3.47 
			71 
			 | satelevation
				 
			float64 0.7 
			89.9 
			 | elevation
				 
			int64 -9,999 
			7.29k 
			 | landsea
				 
			float64 1 
			2 
			 | profile
				 
			int64 12.3k 
			24.8k 
			 | orbitnumber
				 
			int64 56.8k 
			61.7k 
			 | c1type
				 
			float64 0 
			8 
			 | c1base
				 
			float64 0.07 
			18.3 
			⌀  | c1top
				 
			float64 0.13 
			19.6 
			⌀  | c2type
				 
			float64 0 
			8 
			 | c2base
				 
			float64 0.49 
			19.1 
			⌀  | c2top
				 
			float64 0.55 
			19.3 
			⌀  | c3type
				 
			float64 0 
			8 
			 | c3base
				 
			float64 1.21 
			19 
			⌀  | c3top
				 
			float64 1.39 
			19.1 
			⌀  | c4type
				 
			float64 0 
			6 
			 | c4base
				 
			float64 2.17 
			18.7 
			⌀  | c4top
				 
			float64 2.53 
			19 
			⌀  | c5type
				 
			float64 0 
			3 
			 | c5base
				 
			float64 3.97 
			18.4 
			⌀  | c5top
				 
			float64 4.27 
			18.7 
			⌀  | insatcorvislat
				 
			float64 -60.01 
			60 
			 | insatcorvislon
				 
			float64 0 
			140 
			 | swirrad
				 
			float64 0 
			6.7 
			 | cloudyornot
				 
			int64 0 
			1 
			 | date
				 
			stringclasses 201
				values  | time
				 
			int64 314 
			1.42k 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 
							 | 281.8518 
							 | 250.14268 
							 | 245.09477 
							 | 0.26178 
							 | 1.920009 
							 | 
	(9.85, 139.95) 
 | 
	(9.84505844116211, 139.9547119140625) 
 | 0.752245 
							 | 
	(9.849, 139.953) 
 | 
	(9.84505844116211, 139.9547119140625) 
 | 0.474684 
							 | 63.38 
							 | 15.19 
							 | -9,999 
							 | 2 
							 | 19,584 
							 | 58,121 
							 | 5 
							 | 1.629999 
							 | 2.169999 
							 | 1 
							 | 14.350042 
							 | 15.730052 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 9.849 
							 | 139.953 
							 | 1.19682 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
1 
							 | 281.8518 
							 | 250.14268 
							 | 245.09477 
							 | 0.26178 
							 | 2.04001 
							 | 
	(9.85, 139.95) 
 | 
	(9.85472583770752, 139.95262145996094) 
 | 0.596579 
							 | 
	(9.849, 139.953) 
 | 
	(9.85472583770752, 139.95262145996094) 
 | 0.634676 
							 | 63.38 
							 | 15.19 
							 | -9,999 
							 | 2 
							 | 19,585 
							 | 58,121 
							 | 5 
							 | 1.629999 
							 | 2.169999 
							 | 1 
							 | 14.230042 
							 | 15.730052 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 9.849 
							 | 139.953 
							 | 1.19682 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
2 
							 | 282.08896 
							 | 247.72217 
							 | 244.83597 
							 | 0.198284 
							 | 3.900027 
							 | 
	(10.02, 139.91) 
 | 
	(10.01906681060791, 139.91696166992188) 
 | 0.770175 
							 | 
	(10.023, 139.91) 
 | 
	(10.01906681060791, 139.91696166992188) 
 | 0.878506 
							 | 63.36 
							 | 15.2 
							 | -9,999 
							 | 2 
							 | 19,602 
							 | 58,121 
							 | 1 
							 | 10.630016 
							 | 11.890025 
							 | 1 
							 | 13.330035 
							 | 15.970054 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 10.023 
							 | 139.91 
							 | 0.97634 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
3 
							 | 280.8806 
							 | 248.45822 
							 | 247.38118 
							 | 0.173777 
							 | 4.080029 
							 | 
	(10.39, 139.84) 
 | 
	(10.386407852172852, 139.837158203125) 
 | 0.504691 
							 | 
	(10.382, 139.837) 
 | 
	(10.386407852172852, 139.837158203125) 
 | 0.487862 
							 | 63.34 
							 | 15.24 
							 | -9,999 
							 | 2 
							 | 19,640 
							 | 58,121 
							 | 1 
							 | 11.350021 
							 | 15.43005 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 10.382 
							 | 139.837 
							 | 0.8661 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
4 
							 | 280.8806 
							 | 248.45822 
							 | 247.38118 
							 | 0.169322 
							 | 4.440031 
							 | 
	(10.39, 139.84) 
 | 
	(10.396074295043945, 139.83506774902344) 
 | 0.862055 
							 | 
	(10.392, 139.843) 
 | 
	(10.396074295043945, 139.83506774902344) 
 | 0.978567 
							 | 63.34 
							 | 15.24 
							 | -9,999 
							 | 2 
							 | 19,641 
							 | 58,121 
							 | 1 
							 | 10.990019 
							 | 15.43005 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 10.392 
							 | 139.843 
							 | 0.8661 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
5 
							 | 288.5371 
							 | 270.73547 
							 | 261.59933 
							 | 0.130333 
							 | 4.860034 
							 | 
	(10.55, 139.8) 
 | 
	(10.550740242004395, 139.80142211914062) 
 | 0.175873 
							 | 
	(10.556, 139.8) 
 | 
	(10.550740242004395, 139.80142211914062) 
 | 0.602251 
							 | 63.34 
							 | 15.27 
							 | -9,999 
							 | 2 
							 | 19,657 
							 | 58,121 
							 | 1 
							 | 10.750017 
							 | 15.610051 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 10.556 
							 | 139.8 
							 | 0.47337 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
6 
							 | 286.22473 
							 | 262.2285 
							 | 256.28854 
							 | 0.270692 
							 | 2.760018 
							 | 
	(11.87, 139.51) 
 | 
	(11.865285873413086, 139.51454162597656) 
 | 0.718892 
							 | 
	(11.872, 139.515) 
 | 
	(11.865285873413086, 139.51454162597656) 
 | 0.744402 
							 | 63.41 
							 | 15.58 
							 | -9,999 
							 | 2 
							 | 19,793 
							 | 58,121 
							 | 6 
							 | 0.55 
							 | 0.73 
							 | 1 
							 | 13.210034 
							 | 15.790052 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 11.872 
							 | 139.515 
							 | 1.0728 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
7 
							 | 286.22473 
							 | 262.2285 
							 | 256.28854 
							 | 0.270692 
							 | 2.580017 
							 | 
	(11.87, 139.51) 
 | 
	(11.874950408935547, 139.51242065429688) 
 | 0.607821 
							 | 
	(11.872, 139.515) 
 | 
	(11.874950408935547, 139.51242065429688) 
 | 0.430696 
							 | 63.41 
							 | 15.58 
							 | -9,999 
							 | 2 
							 | 19,794 
							 | 58,121 
							 | 6 
							 | 0.55 
							 | 0.73 
							 | 1 
							 | 13.270035 
							 | 15.670052 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 11.872 
							 | 139.515 
							 | 1.0728 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
8 
							 | 283.91113 
							 | 260.0243 
							 | 253.13533 
							 | 0.152612 
							 | 2.520016 
							 | 
	(12.03, 139.48) 
 | 
	(12.02958869934082, 139.47854614257812) 
 | 0.16472 
							 | 
	(12.027, 139.48) 
 | 
	(12.02958869934082, 139.47854614257812) 
 | 0.327215 
							 | 63.38 
							 | 15.59 
							 | -9,999 
							 | 2 
							 | 19,810 
							 | 58,121 
							 | 6 
							 | 0.49 
							 | 0.73 
							 | 1 
							 | 13.270035 
							 | 15.550051 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 12.027 
							 | 139.48 
							 | 0.5905 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
9 
							 | 286.82193 
							 | 265.4981 
							 | 263.02005 
							 | 0.119193 
							 | 1.380007 
							 | 
	(12.49, 139.38) 
 | 
	(12.483819961547852, 139.37889099121094) 
 | 0.694221 
							 | 
	(12.481, 139.376) 
 | 
	(12.483819961547852, 139.37889099121094) 
 | 0.442813 
							 | 63.35 
							 | 15.65 
							 | -9,999 
							 | 2 
							 | 19,857 
							 | 58,121 
							 | 6 
							 | 0.31 
							 | 0.73 
							 | 1 
							 | 14.290042 
							 | 15.250049 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 12.481 
							 | 139.376 
							 | 0.39758 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
10 
							 | 286.82193 
							 | 265.4981 
							 | 263.02005 
							 | 0.119193 
							 | 1.260006 
							 | 
	(12.49, 139.38) 
 | 
	(12.493484497070312, 139.37677001953125) 
 | 0.521407 
							 | 
	(12.491, 139.383) 
 | 
	(12.493484497070312, 139.37677001953125) 
 | 0.730856 
							 | 63.35 
							 | 15.65 
							 | -9,999 
							 | 2 
							 | 19,858 
							 | 58,121 
							 | 6 
							 | 0.43 
							 | 0.73 
							 | 1 
							 | 14.350042 
							 | 15.310049 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 12.491 
							 | 139.383 
							 | 0.47337 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
11 
							 | 292.48203 
							 | 280.6031 
							 | 276.9252 
							 | 0.133675 
							 | 1.380007 
							 | 
	(12.78, 139.31) 
 | 
	(12.7737398147583, 139.31515502929688) 
 | 0.890471 
							 | 
	(12.78, 139.311) 
 | 
	(12.7737398147583, 139.31515502929688) 
 | 0.826544 
							 | 63.33 
							 | 15.7 
							 | -9,999 
							 | 2 
							 | 19,887 
							 | 58,121 
							 | 6 
							 | 0.49 
							 | 0.79 
							 | 1 
							 | 14.290042 
							 | 15.370049 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 12.78 
							 | 139.311 
							 | 0.56983 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
12 
							 | 292.48203 
							 | 280.6031 
							 | 276.9252 
							 | 0.133675 
							 | 1.020007 
							 | 
	(12.78, 139.31) 
 | 
	(12.783403396606445, 139.3130340576172) 
 | 0.500289 
							 | 
	(12.78, 139.311) 
 | 
	(12.783403396606445, 139.3130340576172) 
 | 0.436508 
							 | 63.33 
							 | 15.7 
							 | -9,999 
							 | 2 
							 | 19,888 
							 | 58,121 
							 | 1 
							 | 14.350042 
							 | 15.370049 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 12.78 
							 | 139.311 
							 | 0.56983 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
13 
							 | 292.64133 
							 | 283.98914 
							 | 281.3092 
							 | 0.110282 
							 | 0 
							 | 
	(13.23, 139.22) 
 | 
	(13.227923393249512, 139.21510314941406) 
 | 0.578332 
							 | 
	(13.225, 139.22) 
 | 
	(13.227923393249512, 139.21510314941406) 
 | 0.621526 
							 | 63.25 
							 | 15.72 
							 | -9,999 
							 | 2 
							 | 19,934 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 13.225 
							 | 139.22 
							 | 0.35624 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
14 
							 | 292.7997 
							 | 285.27084 
							 | 281.46683 
							 | 0.110282 
							 | 0.540004 
							 | 
	(13.35, 139.18) 
 | 
	(13.353543281555176, 139.1873779296875) 
 | 0.890208 
							 | 
	(13.359, 139.181) 
 | 
	(13.353543281555176, 139.1873779296875) 
 | 0.917498 
							 | 63.26 
							 | 15.76 
							 | -9,999 
							 | 2 
							 | 19,947 
							 | 58,121 
							 | 1 
							 | 10.990019 
							 | 11.230021 
							 | 1 
							 | 11.590023 
							 | 11.890025 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 13.359 
							 | 139.181 
							 | 0.34935 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
15 
							 | 291.99857 
							 | 284.8462 
							 | 282.87094 
							 | 0.11251 
							 | 0.12 
							 | 
	(13.65, 139.12) 
 | 
	(13.643426895141602, 139.1233367919922) 
 | 0.811909 
							 | 
	(13.65, 139.124) 
 | 
	(13.643426895141602, 139.1233367919922) 
 | 0.730754 
							 | 63.16 
							 | 15.74 
							 | -9,999 
							 | 2 
							 | 19,977 
							 | 58,121 
							 | 6 
							 | 0.43 
							 | 0.55 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 13.65 
							 | 139.124 
							 | 0.50093 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
16 
							 | 291.99857 
							 | 284.8462 
							 | 282.87094 
							 | 0.11251 
							 | 0.12 
							 | 
	(13.65, 139.12) 
 | 
	(13.65308952331543, 139.12120056152344) 
 | 0.365662 
							 | 
	(13.65, 139.124) 
 | 
	(13.65308952331543, 139.12120056152344) 
 | 0.4567 
							 | 63.16 
							 | 15.74 
							 | -9,999 
							 | 2 
							 | 19,978 
							 | 58,121 
							 | 6 
							 | 0.43 
							 | 0.55 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 13.65 
							 | 139.124 
							 | 0.50093 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
17 
							 | 293.2695 
							 | 284.8462 
							 | 282.56116 
							 | 0.10137 
							 | 0.18 
							 | 
	(14.06, 139.03) 
 | 
	(14.058902740478516, 139.03135681152344) 
 | 0.190298 
							 | 
	(14.064, 139.032) 
 | 
	(14.058902740478516, 139.03135681152344) 
 | 0.568222 
							 | 63.1 
							 | 15.78 
							 | -9,999 
							 | 2 
							 | 20,020 
							 | 58,121 
							 | 6 
							 | 0.37 
							 | 0.55 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 14.064 
							 | 139.032 
							 | 0.28045 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
18 
							 | 293.2695 
							 | 284.8462 
							 | 282.56116 
							 | 0.10137 
							 | 0.24 
							 | 
	(14.06, 139.03) 
 | 
	(14.068564414978027, 139.0292205810547) 
 | 0.951298 
							 | 
	(14.064, 139.032) 
 | 
	(14.068564414978027, 139.0292205810547) 
 | 0.587489 
							 | 63.1 
							 | 15.78 
							 | -9,999 
							 | 2 
							 | 20,021 
							 | 58,121 
							 | 6 
							 | 0.37 
							 | 0.61 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 14.064 
							 | 139.032 
							 | 0.28045 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
19 
							 | 291.67148 
							 | 283.7011 
							 | 279.8757 
							 | 0.10694 
							 | 0 
							 | 
	(14.6, 138.91) 
 | 
	(14.599945068359375, 138.91122436523438) 
 | 0.132063 
							 | 
	(14.605, 138.913) 
 | 
	(14.599945068359375, 138.91122436523438) 
 | 0.591119 
							 | 63 
							 | 15.83 
							 | -9,999 
							 | 2 
							 | 20,076 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 14.605 
							 | 138.913 
							 | 0.3149 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
20 
							 | 290.32278 
							 | 279.07828 
							 | 276.9252 
							 | 0.344213 
							 | 0.899999 
							 | 
	(15.89, 138.63) 
 | 
	(15.884719848632812, 138.62425231933594) 
 | 0.848697 
							 | 
	(15.888, 138.628) 
 | 
	(15.884719848632812, 138.62425231933594) 
 | 0.541144 
							 | 62.74 
							 | 15.94 
							 | -9,999 
							 | 2 
							 | 20,209 
							 | 58,121 
							 | 5 
							 | 0.49 
							 | 1.389999 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 15.888 
							 | 138.628 
							 | 1.86515 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
21 
							 | 290.32278 
							 | 279.07828 
							 | 276.9252 
							 | 0.344213 
							 | 1.019999 
							 | 
	(15.89, 138.63) 
 | 
	(15.894378662109375, 138.62208557128906) 
 | 0.976291 
							 | 
	(15.888, 138.628) 
 | 
	(15.894378662109375, 138.62208557128906) 
 | 0.948368 
							 | 62.74 
							 | 15.94 
							 | -9,999 
							 | 2 
							 | 20,210 
							 | 58,121 
							 | 5 
							 | 0.37 
							 | 1.389999 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 15.888 
							 | 138.628 
							 | 1.86515 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
22 
							 | 286.22473 
							 | 270.5614 
							 | 269.7435 
							 | 0.323048 
							 | 3.240009 
							 | 
	(16.73, 138.43) 
 | 
	(16.7249698638916, 138.4351806640625) 
 | 0.784275 
							 | 
	(16.727, 138.428) 
 | 
	(16.7249698638916, 138.4351806640625) 
 | 0.79802 
							 | 62.56 
							 | 16.01 
							 | -9,999 
							 | 2 
							 | 20,296 
							 | 58,121 
							 | 6 
							 | 0.73 
							 | 2.109999 
							 | 3 
							 | 3.609997 
							 | 5.470007 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 16.727 
							 | 138.428 
							 | 1.9685 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
23 
							 | 286.22473 
							 | 270.5614 
							 | 269.7435 
							 | 0.32639 
							 | 2.760009 
							 | 
	(16.73, 138.43) 
 | 
	(16.73462677001953, 138.43299865722656) 
 | 0.603674 
							 | 
	(16.738, 138.438) 
 | 
	(16.73462677001953, 138.43299865722656) 
 | 0.650981 
							 | 62.56 
							 | 16.01 
							 | -9,999 
							 | 2 
							 | 20,297 
							 | 58,121 
							 | 6 
							 | 0.73 
							 | 1.869999 
							 | 3 
							 | 3.849997 
							 | 5.470007 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 16.738 
							 | 138.438 
							 | 1.6929 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
24 
							 | 286.02264 
							 | 269.33032 
							 | 268.6329 
							 | 0.123649 
							 | 6.780022 
							 | 
	(16.86, 138.41) 
 | 
	(16.86016845703125, 138.40464782714844) 
 | 0.570656 
							 | 
	(16.853, 138.409) 
 | 
	(16.86016845703125, 138.40464782714844) 
 | 0.918944 
							 | 62.51 
							 | 16.01 
							 | -9,999 
							 | 2 
							 | 20,310 
							 | 58,121 
							 | 7 
							 | 0.79 
							 | 7.150019 
							 | 1 
							 | 7.510021 
							 | 7.930024 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 16.853 
							 | 138.409 
							 | 0.46648 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
25 
							 | 286.4253 
							 | 263.40073 
							 | 261.59933 
							 | 0.132561 
							 | 2.82002 
							 | 
	(17.2, 138.32) 
 | 
	(17.198152542114258, 138.3282012939453) 
 | 0.896034 
							 | 
	(17.2, 138.325) 
 | 
	(17.198152542114258, 138.3282012939453) 
 | 0.397197 
							 | 62.44 
							 | 16.04 
							 | -9,999 
							 | 2 
							 | 20,345 
							 | 58,121 
							 | 3 
							 | 4.870003 
							 | 7.690023 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 17.2 
							 | 138.325 
							 | 0.5216 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
26 
							 | 289.9749 
							 | 280.6031 
							 | 277.75632 
							 | 0.182689 
							 | 0.780005 
							 | 
	(17.66, 138.22) 
 | 
	(17.661630630493164, 138.2230224609375) 
 | 0.367993 
							 | 
	(17.664, 138.226) 
 | 
	(17.661630630493164, 138.2230224609375) 
 | 0.410583 
							 | 62.25 
							 | 16.02 
							 | -9,999 
							 | 2 
							 | 20,393 
							 | 58,121 
							 | 3 
							 | 6.550015 
							 | 6.730016 
							 | 1 
							 | 12.070026 
							 | 12.670031 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 17.664 
							 | 138.226 
							 | 0.92122 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
27 
							 | 275.36444 
							 | 246.72696 
							 | 240.5548 
							 | 0.22502 
							 | 2.100015 
							 | 
	(18.0, 138.15) 
 | 
	(17.999555587768555, 138.14610290527344) 
 | 0.415643 
							 | 
	(18.003, 138.15) 
 | 
	(17.999555587768555, 138.14610290527344) 
 | 0.561847 
							 | 62.16 
							 | 16.04 
							 | -9,999 
							 | 2 
							 | 20,428 
							 | 58,121 
							 | 1 
							 | 10.150013 
							 | 12.250028 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 18.003 
							 | 138.15 
							 | 0.935 
							 | 1 
							 | 
	01APR2017 
 | 415 
							 | 
					
28 
							 | 282.08896 
							 | 261.4354 
							 | 258.88593 
							 | 0.104712 
							 | 0 
							 | 
	(18.55, 138.02) 
 | 
	(18.549837112426758, 138.0203857421875) 
 | 0.044536 
							 | 
	(18.553, 138.023) 
 | 
	(18.549837112426758, 138.0203857421875) 
 | 0.445795 
							 | 62.13 
							 | 16.23 
							 | -9,999 
							 | 2 
							 | 20,485 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 18.553 
							 | 138.023 
							 | 0.30112 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
29 
							 | 291.17346 
							 | 282.9758 
							 | 280.83435 
							 | 0.090231 
							 | 0 
							 | 
	(19.4, 137.82) 
 | 
	(19.399253845214844, 137.82518005371094) 
 | 0.550337 
							 | 
	(19.404, 137.821) 
 | 
	(19.399253845214844, 137.82518005371094) 
 | 0.684691 
							 | 61.87 
							 | 16.28 
							 | -9,999 
							 | 2 
							 | 20,573 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 19.404 
							 | 137.821 
							 | 0.1771 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
30 
							 | 290.66623 
							 | 282.82983 
							 | 280.6754 
							 | 0.091345 
							 | 0 
							 | 
	(19.61, 137.77) 
 | 
	(19.611581802368164, 137.77615356445312) 
 | 0.668849 
							 | 
	(19.618, 137.778) 
 | 
	(19.611581802368164, 137.77615356445312) 
 | 0.73642 
							 | 61.79 
							 | 16.28 
							 | -9,999 
							 | 2 
							 | 20,595 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 19.618 
							 | 137.778 
							 | 0.21155 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
31 
							 | 289.9749 
							 | 282.82983 
							 | 280.03635 
							 | 0.094686 
							 | 0 
							 | 
	(19.83, 137.73) 
 | 
	(19.823898315429688, 137.72705078125) 
 | 0.742777 
							 | 
	(19.82, 137.725) 
 | 
	(19.823898315429688, 137.72705078125) 
 | 0.482075 
							 | 61.71 
							 | 16.29 
							 | -9,999 
							 | 2 
							 | 20,617 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 19.82 
							 | 137.725 
							 | 0.25289 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
32 
							 | 290.49506 
							 | 282.3901 
							 | 279.39185 
							 | 0.089117 
							 | 0 
							 | 
	(20.13, 137.65) 
 | 
	(20.132701873779297, 137.65545654296875) 
 | 0.64419 
							 | 
	(20.131, 137.657) 
 | 
	(20.132701873779297, 137.65545654296875) 
 | 0.248077 
							 | 61.61 
							 | 16.3 
							 | -9,999 
							 | 2 
							 | 20,649 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 20.131 
							 | 137.657 
							 | 0.1771 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
33 
							 | 289.9749 
							 | 282.09543 
							 | 278.57846 
							 | 0.092459 
							 | 0 
							 | 
	(20.43, 137.58) 
 | 
	(20.431833267211914, 137.58590698242188) 
 | 0.649001 
							 | 
	(20.431, 137.583) 
 | 
	(20.431833267211914, 137.58590698242188) 
 | 0.317086 
							 | 61.51 
							 | 16.33 
							 | -9,999 
							 | 2 
							 | 20,680 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 20.431 
							 | 137.583 
							 | 0.25978 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
34 
							 | 289.9749 
							 | 281.35324 
							 | 278.25067 
							 | 0.098028 
							 | 0 
							 | 
	(20.73, 137.51) 
 | 
	(20.730939865112305, 137.51617431640625) 
 | 0.651456 
							 | 
	(20.732, 137.514) 
 | 
	(20.730939865112305, 137.51617431640625) 
 | 0.255075 
							 | 61.39 
							 | 16.32 
							 | -9,999 
							 | 2 
							 | 20,711 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 20.732 
							 | 137.514 
							 | 0.28045 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
35 
							 | 289.2656 
							 | 280.75378 
							 | 278.25067 
							 | 0.0958 
							 | 0 
							 | 
	(21.03, 137.45) 
 | 
	(21.0300235748291, 137.4462432861328) 
 | 0.390518 
							 | 
	(21.033, 137.451) 
 | 
	(21.0300235748291, 137.4462432861328) 
 | 0.594207 
							 | 61.27 
							 | 16.33 
							 | -9,999 
							 | 2 
							 | 20,742 
							 | 58,121 
							 | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 0 
							 | null  | null  | 21.033 
							 | 137.451 
							 | 0.25978 
							 | 0 
							 | 
	01APR2017 
 | 415 
							 | 
					
36 
							 | 289.9749 
							 | 280.6031 
							 | 277.75632 
							 | 0.105826 
							 | 0.48 
							 | 
	(21.42, 137.35) 
 | 
	(21.41590118408203, 137.35572814941406) 
 | 0.747436 
							 | 
	(21.422, 137.358) 
 | 
