Model Card for Model ID
This model is a pythia 1.4B finetuned on the sharegpt dataset.
Open LLM Leaderboard Evaluation Results
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 30.79 |
| ARC (25-shot) | 34.3 |
| HellaSwag (10-shot) | 54.49 |
| MMLU (5-shot) | 24.0 |
| TruthfulQA (0-shot) | 41.81 |
| Winogrande (5-shot) | 55.25 |
| GSM8K (5-shot) | 0.83 |
| DROP (3-shot) | 4.88 |
- Downloads last month
- 546